
Sign up to be the first to hear about our special offers!
- Exclusive Offers
Sign up to our newsletter and gain first access to our special offers. By providing your email address you agree to be added to our mailing list to receive marketing communication from BrookLodge & Macreddin Village.

Foodie Breaks
Our Food Village has an amazing range of dining options available, making BrookLodge & Macreddin Village the perfect getaway for food lovers. Not only does Macreddin Village boast Ireland's first certified organic Restaurant, The Strawberry Tree, but it is also home to an authentic Italian restaurant, La Taverna Armento.

Bed & Breakfast & House Dinner in La Taverna Armento/Actons
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD256 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD472 | Sun 05 Jul05 Jul 2026 USD268 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD238 | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD279 | Fri 03 Jul03 Jul 2026 USD484 | Sat 04 Jul04 Jul 2026 USD495 | Sun 05 Jul05 Jul 2026 USD290 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 USD261 | Wed 08 Jul08 Jul 2026 USD272 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD370 | Fri 03 Jul03 Jul 2026 USD575 | Sat 04 Jul04 Jul 2026 USD586 | Sun 05 Jul05 Jul 2026 USD381 | Mon 06 Jul06 Jul 2026 USD352 | Tue 07 Jul07 Jul 2026 USD352 | Wed 08 Jul08 Jul 2026 USD363 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 02 Jul02 Jul 2026 USD415 | Fri 03 Jul03 Jul 2026 USD620 | Sat 04 Jul04 Jul 2026 USD632 | Sun 05 Jul05 Jul 2026 USD427 | Mon 06 Jul06 Jul 2026 USD397 | Tue 07 Jul07 Jul 2026 USD397 | Wed 08 Jul08 Jul 2026 USD409 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in La Taverna Armento/Actons
- Breakfast Included
- Dinner Included
- No Deposit
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD280 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD496 | Sun 05 Jul05 Jul 2026 USD291 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD262 | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD303 | Fri 03 Jul03 Jul 2026 USD508 | Sat 04 Jul04 Jul 2026 USD519 | Sun 05 Jul05 Jul 2026 USD314 | Mon 06 Jul06 Jul 2026 USD285 | Tue 07 Jul07 Jul 2026 USD285 | Wed 08 Jul08 Jul 2026 USD296 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD394 | Fri 03 Jul03 Jul 2026 USD599 | Sat 04 Jul04 Jul 2026 USD610 | Sun 05 Jul05 Jul 2026 USD405 | Mon 06 Jul06 Jul 2026 USD376 | Tue 07 Jul07 Jul 2026 USD376 | Wed 08 Jul08 Jul 2026 USD387 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 02 Jul02 Jul 2026 USD439 | Fri 03 Jul03 Jul 2026 USD644 | Sat 04 Jul04 Jul 2026 USD656 | Sun 05 Jul05 Jul 2026 USD451 | Mon 06 Jul06 Jul 2026 USD421 | Tue 07 Jul07 Jul 2026 USD421 | Wed 08 Jul08 Jul 2026 USD433 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in The Strawberry Tree
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD351 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD567 | Sun 05 Jul05 Jul 2026 USD362 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD332 | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD373 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD590 | Sun 05 Jul05 Jul 2026 USD385 | Mon 06 Jul06 Jul 2026 USD355 | Tue 07 Jul07 Jul 2026 USD355 | Wed 08 Jul08 Jul 2026 USD367 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD464 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD681 | Sun 05 Jul05 Jul 2026 USD476 | Mon 06 Jul06 Jul 2026 USD446 | Tue 07 Jul07 Jul 2026 USD446 | Wed 08 Jul08 Jul 2026 USD458 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 02 Jul02 Jul 2026 USD510 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD726 | Sun 05 Jul05 Jul 2026 USD521 | Mon 06 Jul06 Jul 2026 USD492 | Tue 07 Jul07 Jul 2026 USD492 | Wed 08 Jul08 Jul 2026 USD503 | 4 ![]() | |||||||||

Mindfulness at Macreddin
- Dinner Included
- Treatment Included
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD414 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD631 | Sun 05 Jul05 Jul 2026 USD426 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD396 | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD437 | Fri 03 Jul03 Jul 2026 USD642 | Sat 04 Jul04 Jul 2026 USD653 | Sun 05 Jul05 Jul 2026 USD448 | Mon 06 Jul06 Jul 2026 USD419 | Tue 07 Jul07 Jul 2026 USD419 | Wed 08 Jul08 Jul 2026 USD430 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD528 | Fri 03 Jul03 Jul 2026 USD733 | Sat 04 Jul04 Jul 2026 USD744 | Sun 05 Jul05 Jul 2026 USD540 | Mon 06 Jul06 Jul 2026 USD510 | Tue 07 Jul07 Jul 2026 USD510 | Wed 08 Jul08 Jul 2026 USD521 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 02 Jul02 Jul 2026 USD574 | Fri 03 Jul03 Jul 2026 USD779 | Sat 04 Jul04 Jul 2026 USD790 | Sun 05 Jul05 Jul 2026 USD585 | Mon 06 Jul06 Jul 2026 USD555 | Tue 07 Jul07 Jul 2026 USD555 | Wed 08 Jul08 Jul 2026 USD567 | 4 ![]() | |||||||||




