
Sign up to be the first to hear about our special offers!
- Exclusive Offers
Sign up to our newsletter and gain first access to our special offers. By providing your email address you agree to be added to our mailing list to receive marketing communication from BrookLodge & Macreddin Village.

Foodie Breaks
Our Food Village has an amazing range of dining options available, making BrookLodge & Macreddin Village the perfect getaway for food lovers. Not only does Macreddin Village boast Ireland's first certified organic Restaurant, The Strawberry Tree, but it is also home to an authentic Italian restaurant, La Taverna Armento.

Bed & Breakfast & House Dinner in La Taverna Armento/Actons
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Thu 23 Jul | Arrival Fri 24 Jul | Depart Sat 25 Jul | Sun 26 Jul | Mon 27 Jul | Tue 28 Jul | Wed 29 Jul | Fri, 24 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD382 | Sat 25 Jul25 Jul 2026 USD416 | Sun 26 Jul26 Jul 2026 USD336 | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD290 | 3 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD404 | Sat 25 Jul25 Jul 2026 USD439 | Sun 26 Jul26 Jul 2026 USD359 | Mon 27 Jul27 Jul 2026 USD325 | Tue 28 Jul28 Jul 2026 USD290 | Wed 29 Jul29 Jul 2026 USD313 | 2 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD496 | Sat 25 Jul25 Jul 2026 USD530 | Sun 26 Jul26 Jul 2026 USD450 | Mon 27 Jul27 Jul 2026 USD416 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD404 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD541 | Sat 25 Jul25 Jul 2026 USD575 | Sun 26 Jul26 Jul 2026 USD496 | Mon 27 Jul27 Jul 2026 USD461 | Tue 28 Jul28 Jul 2026 USD427 | Wed 29 Jul29 Jul 2026 USD450 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in La Taverna Armento/Actons
- Breakfast Included
- Dinner Included
- No Deposit
Rooms | Thu 23 Jul | Arrival Fri 24 Jul | Depart Sat 25 Jul | Sun 26 Jul | Mon 27 Jul | Tue 28 Jul | Wed 29 Jul | Fri, 24 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD406 | Sat 25 Jul25 Jul 2026 USD440 | Sun 26 Jul26 Jul 2026 USD360 | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD314 | 3 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD428 | Sat 25 Jul25 Jul 2026 USD463 | Sun 26 Jul26 Jul 2026 USD383 | Mon 27 Jul27 Jul 2026 USD349 | Tue 28 Jul28 Jul 2026 USD314 | Wed 29 Jul29 Jul 2026 USD337 | 2 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD519 | Sat 25 Jul25 Jul 2026 USD554 | Sun 26 Jul26 Jul 2026 USD474 | Mon 27 Jul27 Jul 2026 USD440 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD428 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD565 | Sat 25 Jul25 Jul 2026 USD599 | Sun 26 Jul26 Jul 2026 USD519 | Mon 27 Jul27 Jul 2026 USD485 | Tue 28 Jul28 Jul 2026 USD451 | Wed 29 Jul29 Jul 2026 USD474 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in The Strawberry Tree
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Thu 23 Jul | Arrival Fri 24 Jul | Depart Sat 25 Jul | Sun 26 Jul | Mon 27 Jul | Tue 28 Jul | Wed 29 Jul | Fri, 24 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD476 | Sat 25 Jul25 Jul 2026 USD510 | Sun 26 Jul26 Jul 2026 USD431 | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD385 | 3 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD499 | Sat 25 Jul25 Jul 2026 USD533 | Sun 26 Jul26 Jul 2026 USD453 | Mon 27 Jul27 Jul 2026 USD419 | Tue 28 Jul28 Jul 2026 USD385 | Wed 29 Jul29 Jul 2026 USD408 | 2 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD590 | Sat 25 Jul25 Jul 2026 USD624 | Sun 26 Jul26 Jul 2026 USD545 | Mon 27 Jul27 Jul 2026 USD510 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD499 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD636 | Sat 25 Jul25 Jul 2026 USD670 | Sun 26 Jul26 Jul 2026 USD590 | Mon 27 Jul27 Jul 2026 USD556 | Tue 28 Jul28 Jul 2026 USD522 | Wed 29 Jul29 Jul 2026 USD545 | 4 ![]() | |||||||||

Mindfulness at Macreddin
- Dinner Included
- Treatment Included
- No Deposit
- Breakfast included
Rooms | Thu 23 Jul | Arrival Fri 24 Jul | Depart Sat 25 Jul | Sun 26 Jul | Mon 27 Jul | Tue 28 Jul | Wed 29 Jul | Fri, 24 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD540 | Sat 25 Jul25 Jul 2026 USD574 | Sun 26 Jul26 Jul 2026 USD494 | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD449 | 3 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD563 | Sat 25 Jul25 Jul 2026 USD597 | Sun 26 Jul26 Jul 2026 USD517 | Mon 27 Jul27 Jul 2026 USD483 | Tue 28 Jul28 Jul 2026 USD449 | Wed 29 Jul29 Jul 2026 USD472 | 2 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD654 | Sat 25 Jul25 Jul 2026 USD688 | Sun 26 Jul26 Jul 2026 USD608 | Mon 27 Jul27 Jul 2026 USD574 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD563 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD699 | Sat 25 Jul25 Jul 2026 USD734 | Sun 26 Jul26 Jul 2026 USD654 | Mon 27 Jul27 Jul 2026 USD620 | Tue 28 Jul28 Jul 2026 USD586 | Wed 29 Jul29 Jul 2026 USD608 | 4 ![]() | |||||||||




