
Sign up to be the first to hear about our special offers!
- Exclusive Offers
Sign up to our newsletter and gain first access to our special offers. By providing your email address you agree to be added to our mailing list to receive marketing communication from BrookLodge & Macreddin Village.

Foodie Breaks
Our Food Village has an amazing range of dining options available, making BrookLodge & Macreddin Village the perfect getaway for food lovers. Not only does Macreddin Village boast Ireland's first certified organic Restaurant, The Strawberry Tree, but it is also home to an authentic Italian restaurant, La Taverna Armento.

Bed & Breakfast & House Dinner in La Taverna Armento/Actons
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Tue 02 Jun | Depart Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue, 2 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 USD309 | Wed 03 Jun03 Jun 2026 USD309 | Thu 04 Jun04 Jun 2026 USD355 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD378 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD332 | Wed 03 Jun03 Jun 2026 USD332 | Thu 04 Jun04 Jun 2026 USD378 | Fri 05 Jun05 Jun 2026 USD425 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD297 | Mon 08 Jun08 Jun 2026 USD267 | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD425 | Wed 03 Jun03 Jun 2026 USD425 | Thu 04 Jun04 Jun 2026 USD472 | Fri 05 Jun05 Jun 2026 USD518 | Sat 06 Jun06 Jun 2026 USD495 | Sun 07 Jun07 Jun 2026 USD390 | Mon 08 Jun08 Jun 2026 USD360 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 02 Jun02 Jun 2026 USD472 | Wed 03 Jun03 Jun 2026 USD472 | Thu 04 Jun04 Jun 2026 USD518 | Fri 05 Jun05 Jun 2026 USD565 | Sat 06 Jun06 Jun 2026 USD542 | Sun 07 Jun07 Jun 2026 USD437 | Mon 08 Jun08 Jun 2026 USD406 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in La Taverna Armento/Actons
- Breakfast Included
- Dinner Included
- No Deposit
Rooms | Arrival Tue 02 Jun | Depart Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue, 2 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 USD333 | Wed 03 Jun03 Jun 2026 USD333 | Thu 04 Jun04 Jun 2026 USD380 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD403 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD356 | Wed 03 Jun03 Jun 2026 USD356 | Thu 04 Jun04 Jun 2026 USD403 | Fri 05 Jun05 Jun 2026 USD450 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD321 | Mon 08 Jun08 Jun 2026 USD291 | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD450 | Wed 03 Jun03 Jun 2026 USD450 | Thu 04 Jun04 Jun 2026 USD496 | Fri 05 Jun05 Jun 2026 USD543 | Sat 06 Jun06 Jun 2026 USD519 | Sun 07 Jun07 Jun 2026 USD415 | Mon 08 Jun08 Jun 2026 USD384 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 02 Jun02 Jun 2026 USD496 | Wed 03 Jun03 Jun 2026 USD496 | Thu 04 Jun04 Jun 2026 USD543 | Fri 05 Jun05 Jun 2026 USD589 | Sat 06 Jun06 Jun 2026 USD566 | Sun 07 Jun07 Jun 2026 USD461 | Mon 08 Jun08 Jun 2026 USD431 | 4 ![]() | |||||||||

Mindfulness at Macreddin
- Dinner Included
- Treatment Included
- No Deposit
- Breakfast included
Rooms | Arrival Tue 02 Jun | Depart Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue, 2 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 USD470 | Wed 03 Jun03 Jun 2026 USD470 | Thu 04 Jun04 Jun 2026 USD517 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD540 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD494 | Wed 03 Jun03 Jun 2026 USD494 | Thu 04 Jun04 Jun 2026 USD540 | Fri 05 Jun05 Jun 2026 USD587 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD459 | Mon 08 Jun08 Jun 2026 USD429 | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD587 | Wed 03 Jun03 Jun 2026 USD587 | Thu 04 Jun04 Jun 2026 USD634 | Fri 05 Jun05 Jun 2026 USD680 | Sat 06 Jun06 Jun 2026 USD657 | Sun 07 Jun07 Jun 2026 USD552 | Mon 08 Jun08 Jun 2026 USD522 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 02 Jun02 Jun 2026 USD634 | Wed 03 Jun03 Jun 2026 USD634 | Thu 04 Jun04 Jun 2026 USD680 | Fri 05 Jun05 Jun 2026 USD727 | Sat 06 Jun06 Jun 2026 USD703 | Sun 07 Jun07 Jun 2026 USD599 | Mon 08 Jun08 Jun 2026 USD568 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in The Strawberry Tree
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Tue 02 Jun | Depart Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue, 2 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD405 | Thu 04 Jun04 Jun 2026 USD452 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD475 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD429 | Thu 04 Jun04 Jun 2026 USD475 | Fri 05 Jun05 Jun 2026 USD522 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD394 | Mon 08 Jun08 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD522 | Thu 04 Jun04 Jun 2026 USD568 | Fri 05 Jun05 Jun 2026 USD615 | Sat 06 Jun06 Jun 2026 USD592 | Sun 07 Jun07 Jun 2026 USD487 | Mon 08 Jun08 Jun 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD568 | Thu 04 Jun04 Jun 2026 USD615 | Fri 05 Jun05 Jun 2026 USD661 | Sat 06 Jun06 Jun 2026 USD638 | Sun 07 Jun07 Jun 2026 USD533 | Mon 08 Jun08 Jun 2026 check-out ok | 4 ![]() | |||||||||




