
Sign up to be the first to hear about our special offers!
- Exclusive Offers
Sign up to our newsletter and gain first access to our special offers. By providing your email address you agree to be added to our mailing list to receive marketing communication from BrookLodge & Macreddin Village.

Foodie Breaks
Our Food Village has an amazing range of dining options available, making BrookLodge & Macreddin Village the perfect getaway for food lovers. Not only does Macreddin Village boast Ireland's first certified organic Restaurant, The Strawberry Tree, but it is also home to an authentic Italian restaurant, La Taverna Armento.

Bed & Breakfast & House Dinner in La Taverna Armento/Actons
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD256 | Thu 02 Jul02 Jul 2026 USD268 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD496 | Sun 05 Jul05 Jul 2026 USD279 | Mon 06 Jul06 Jul 2026 USD238 | Tue 07 Jul07 Jul 2026 USD238 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD279 | Thu 02 Jul02 Jul 2026 USD291 | Fri 03 Jul03 Jul 2026 USD507 | Sat 04 Jul04 Jul 2026 USD518 | Sun 05 Jul05 Jul 2026 USD302 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 USD261 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD370 | Thu 02 Jul02 Jul 2026 USD382 | Fri 03 Jul03 Jul 2026 USD598 | Sat 04 Jul04 Jul 2026 USD610 | Sun 05 Jul05 Jul 2026 USD393 | Mon 06 Jul06 Jul 2026 USD352 | Tue 07 Jul07 Jul 2026 USD352 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Wed 01 Jul01 Jul 2026 USD416 | Thu 02 Jul02 Jul 2026 USD427 | Fri 03 Jul03 Jul 2026 USD644 | Sat 04 Jul04 Jul 2026 USD655 | Sun 05 Jul05 Jul 2026 USD439 | Mon 06 Jul06 Jul 2026 USD398 | Tue 07 Jul07 Jul 2026 USD398 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in La Taverna Armento/Actons
- Breakfast Included
- Dinner Included
- No Deposit
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD280 | Thu 02 Jul02 Jul 2026 USD292 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD520 | Sun 05 Jul05 Jul 2026 USD303 | Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 USD262 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD303 | Thu 02 Jul02 Jul 2026 USD314 | Fri 03 Jul03 Jul 2026 USD531 | Sat 04 Jul04 Jul 2026 USD542 | Sun 05 Jul05 Jul 2026 USD326 | Mon 06 Jul06 Jul 2026 USD285 | Tue 07 Jul07 Jul 2026 USD285 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD394 | Thu 02 Jul02 Jul 2026 USD406 | Fri 03 Jul03 Jul 2026 USD622 | Sat 04 Jul04 Jul 2026 USD634 | Sun 05 Jul05 Jul 2026 USD417 | Mon 06 Jul06 Jul 2026 USD376 | Tue 07 Jul07 Jul 2026 USD376 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Wed 01 Jul01 Jul 2026 USD440 | Thu 02 Jul02 Jul 2026 USD451 | Fri 03 Jul03 Jul 2026 USD668 | Sat 04 Jul04 Jul 2026 USD679 | Sun 05 Jul05 Jul 2026 USD463 | Mon 06 Jul06 Jul 2026 USD422 | Tue 07 Jul07 Jul 2026 USD422 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in The Strawberry Tree
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD351 | Thu 02 Jul02 Jul 2026 USD362 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD590 | Sun 05 Jul05 Jul 2026 USD374 | Mon 06 Jul06 Jul 2026 USD333 | Tue 07 Jul07 Jul 2026 USD333 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD374 | Thu 02 Jul02 Jul 2026 USD385 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD613 | Sun 05 Jul05 Jul 2026 USD397 | Mon 06 Jul06 Jul 2026 USD355 | Tue 07 Jul07 Jul 2026 USD355 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD465 | Thu 02 Jul02 Jul 2026 USD476 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD704 | Sun 05 Jul05 Jul 2026 USD488 | Mon 06 Jul06 Jul 2026 USD447 | Tue 07 Jul07 Jul 2026 USD447 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Wed 01 Jul01 Jul 2026 USD510 | Thu 02 Jul02 Jul 2026 USD522 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD750 | Sun 05 Jul05 Jul 2026 USD533 | Mon 06 Jul06 Jul 2026 USD492 | Tue 07 Jul07 Jul 2026 USD492 | 4 ![]() | |||||||||

Mindfulness at Macreddin
- Dinner Included
- Treatment Included
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD415 | Thu 02 Jul02 Jul 2026 USD426 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD654 | Sun 05 Jul05 Jul 2026 USD438 | Mon 06 Jul06 Jul 2026 USD397 | Tue 07 Jul07 Jul 2026 USD397 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD438 | Thu 02 Jul02 Jul 2026 USD449 | Fri 03 Jul03 Jul 2026 USD665 | Sat 04 Jul04 Jul 2026 USD677 | Sun 05 Jul05 Jul 2026 USD460 | Mon 06 Jul06 Jul 2026 USD419 | Tue 07 Jul07 Jul 2026 USD419 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD529 | Thu 02 Jul02 Jul 2026 USD540 | Fri 03 Jul03 Jul 2026 USD757 | Sat 04 Jul04 Jul 2026 USD768 | Sun 05 Jul05 Jul 2026 USD551 | Mon 06 Jul06 Jul 2026 USD510 | Tue 07 Jul07 Jul 2026 USD510 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Wed 01 Jul01 Jul 2026 USD574 | Thu 02 Jul02 Jul 2026 USD586 | Fri 03 Jul03 Jul 2026 USD802 | Sat 04 Jul04 Jul 2026 USD814 | Sun 05 Jul05 Jul 2026 USD597 | Mon 06 Jul06 Jul 2026 USD556 | Tue 07 Jul07 Jul 2026 USD556 | 4 ![]() | |||||||||




