
Sign up to be the first to hear about our special offers!
- Exclusive Offers
Sign up to our newsletter and gain first access to our special offers. By providing your email address you agree to be added to our mailing list to receive marketing communication from BrookLodge & Macreddin Village.

Bed and Breakfast
- Stunning & Tranquil Setting
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay 3+ nights and get 10% off the total price *
Rooms | Tue 02 Jun | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 USD233 | Wed 03 Jun03 Jun 2026 USD233 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD314 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD256 | Wed 03 Jun03 Jun 2026 USD256 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD361 | Sat 06 Jun06 Jun 2026 USD338 | Sun 07 Jun07 Jun 2026 USD221 | Mon 08 Jun08 Jun 2026 USD191 | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD349 | Wed 03 Jun03 Jun 2026 USD349 | Thu 04 Jun04 Jun 2026 USD408 | Fri 05 Jun05 Jun 2026 USD454 | Sat 06 Jun06 Jun 2026 USD431 | Sun 07 Jun07 Jun 2026 USD314 | Mon 08 Jun08 Jun 2026 USD284 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 02 Jun02 Jun 2026 USD396 | Wed 03 Jun03 Jun 2026 USD396 | Thu 04 Jun04 Jun 2026 USD454 | Fri 05 Jun05 Jun 2026 USD501 | Sat 06 Jun06 Jun 2026 USD477 | Sun 07 Jun07 Jun 2026 USD361 | Mon 08 Jun08 Jun 2026 USD331 | 4 ![]() | |||||||||

Romantic Retreat
- Includes Prosecco
- Complimentary access to Geo-Thermal Pool
- No Deposit
- Breakfast included
Rooms | Tue 02 Jun | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 USD305 | Wed 03 Jun03 Jun 2026 USD305 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD410 | Sat 06 Jun06 Jun 2026 USD387 | Sun 07 Jun07 Jun 2026 USD270 | Mon 08 Jun08 Jun 2026 USD240 | 2 ![]() | ||||||||||

Bed & Breakfast & House Dinner in La Taverna Armento/Actons
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Tue 02 Jun | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 USD309 | Wed 03 Jun03 Jun 2026 USD309 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD390 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD332 | Wed 03 Jun03 Jun 2026 USD332 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD437 | Sat 06 Jun06 Jun 2026 USD413 | Sun 07 Jun07 Jun 2026 USD297 | Mon 08 Jun08 Jun 2026 USD267 | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD425 | Wed 03 Jun03 Jun 2026 USD425 | Thu 04 Jun04 Jun 2026 USD483 | Fri 05 Jun05 Jun 2026 USD530 | Sat 06 Jun06 Jun 2026 USD507 | Sun 07 Jun07 Jun 2026 USD390 | Mon 08 Jun08 Jun 2026 USD360 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 02 Jun02 Jun 2026 USD472 | Wed 03 Jun03 Jun 2026 USD472 | Thu 04 Jun04 Jun 2026 USD530 | Fri 05 Jun05 Jun 2026 USD576 | Sat 06 Jun06 Jun 2026 USD553 | Sun 07 Jun07 Jun 2026 USD437 | Mon 08 Jun08 Jun 2026 USD406 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in La Taverna Armento/Actons
- Breakfast Included
- Dinner Included
- No Deposit
Rooms | Tue 02 Jun | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 USD333 | Wed 03 Jun03 Jun 2026 USD333 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD415 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD356 | Wed 03 Jun03 Jun 2026 USD356 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD461 | Sat 06 Jun06 Jun 2026 USD438 | Sun 07 Jun07 Jun 2026 USD321 | Mon 08 Jun08 Jun 2026 USD291 | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD449 | Wed 03 Jun03 Jun 2026 USD449 | Thu 04 Jun04 Jun 2026 USD508 | Fri 05 Jun05 Jun 2026 USD554 | Sat 06 Jun06 Jun 2026 USD531 | Sun 07 Jun07 Jun 2026 USD415 | Mon 08 Jun08 Jun 2026 USD384 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 02 Jun02 Jun 2026 USD496 | Wed 03 Jun03 Jun 2026 USD496 | Thu 04 Jun04 Jun 2026 USD554 | Fri 05 Jun05 Jun 2026 USD601 | Sat 06 Jun06 Jun 2026 USD578 | Sun 07 Jun07 Jun 2026 USD461 | Mon 08 Jun08 Jun 2026 USD431 | 4 ![]() | |||||||||

Golf or Pamper? Just the Two of Us
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Tue 02 Jun | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 USD373 | Wed 03 Jun03 Jun 2026 USD373 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD477 | Sat 06 Jun06 Jun 2026 USD454 | Sun 07 Jun07 Jun 2026 USD338 | Mon 08 Jun08 Jun 2026 USD319 | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD466 | Wed 03 Jun03 Jun 2026 USD466 | Thu 04 Jun04 Jun 2026 USD524 | Fri 05 Jun05 Jun 2026 USD571 | Sat 06 Jun06 Jun 2026 USD547 | Sun 07 Jun07 Jun 2026 USD431 | Mon 08 Jun08 Jun 2026 USD401 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 02 Jun02 Jun 2026 USD512 | Wed 03 Jun03 Jun 2026 USD512 | Thu 04 Jun04 Jun 2026 USD571 | Fri 05 Jun05 Jun 2026 USD617 | Sat 06 Jun06 Jun 2026 USD594 | Sun 07 Jun07 Jun 2026 USD477 | Mon 08 Jun08 Jun 2026 USD447 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in The Strawberry Tree
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Tue 02 Jun | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD405 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD487 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD428 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD533 | Sat 06 Jun06 Jun 2026 USD510 | Sun 07 Jun07 Jun 2026 USD394 | Mon 08 Jun08 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD522 | Thu 04 Jun04 Jun 2026 USD580 | Fri 05 Jun05 Jun 2026 USD626 | Sat 06 Jun06 Jun 2026 USD603 | Sun 07 Jun07 Jun 2026 USD487 | Mon 08 Jun08 Jun 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD568 | Thu 04 Jun04 Jun 2026 USD626 | Fri 05 Jun05 Jun 2026 USD673 | Sat 06 Jun06 Jun 2026 USD650 | Sun 07 Jun07 Jun 2026 USD533 | Mon 08 Jun08 Jun 2026 check-out ok | 4 ![]() | |||||||||

Suite Dreams
- 10% off VOYA Products
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Tue 02 Jun | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() BrookLodge Mezzanine
| Tue 02 Jun02 Jun 2026 USD419 | Wed 03 Jun03 Jun 2026 USD419 | Thu 04 Jun04 Jun 2026 USD477 | Fri 05 Jun05 Jun 2026 USD524 | Sat 06 Jun06 Jun 2026 USD501 | Sun 07 Jun07 Jun 2026 USD384 | Mon 08 Jun08 Jun 2026 USD354 | 4 ![]() | |||||||||

Mindfulness at Macreddin
- Dinner Included
- Treatment Included
- No Deposit
- Breakfast included
Rooms | Tue 02 Jun | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 USD470 | Wed 03 Jun03 Jun 2026 USD470 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD552 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD494 | Wed 03 Jun03 Jun 2026 USD494 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD599 | Sat 06 Jun06 Jun 2026 USD575 | Sun 07 Jun07 Jun 2026 USD459 | Mon 08 Jun08 Jun 2026 USD428 | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD587 | Wed 03 Jun03 Jun 2026 USD587 | Thu 04 Jun04 Jun 2026 USD645 | Fri 05 Jun05 Jun 2026 USD692 | Sat 06 Jun06 Jun 2026 USD668 | Sun 07 Jun07 Jun 2026 USD552 | Mon 08 Jun08 Jun 2026 USD522 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 02 Jun02 Jun 2026 USD633 | Wed 03 Jun03 Jun 2026 USD633 | Thu 04 Jun04 Jun 2026 USD692 | Fri 05 Jun05 Jun 2026 USD738 | Sat 06 Jun06 Jun 2026 USD715 | Sun 07 Jun07 Jun 2026 USD599 | Mon 08 Jun08 Jun 2026 USD568 | 4 ![]() | |||||||||




