
Sign up to be the first to hear about our special offers!
- Exclusive Offers
Sign up to our newsletter and gain first access to our special offers. By providing your email address you agree to be added to our mailing list to receive marketing communication from BrookLodge & Macreddin Village.

Spa Breaks
Tranquility, renewal, and sheer luxury await in our adults-only oasis. A range of soothing and revitalizing treatments and experiences is available at The Wells Spa. All apply ancient, time-honored methods to restore harmony, wellness and a true sense of contentment.

Bed and Breakfast
- Stunning & Tranquil Setting
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 5% off the total price *
- Stay 3+ nights and get 10% off the total price *
Rooms | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu, 28 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 28 May28 May 2026 USD244 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD384 | Mon 01 Jun01 Jun 2026 USD233 | Tue 02 Jun02 Jun 2026 USD233 | Wed 03 Jun03 Jun 2026 USD233 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 USD268 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD512 | Sun 31 May31 May 2026 USD407 | Mon 01 Jun01 Jun 2026 USD256 | Tue 02 Jun02 Jun 2026 USD256 | Wed 03 Jun03 Jun 2026 USD256 | 2 ![]() | ||||||||||
| Thu 28 May28 May 2026 USD361 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD349 | Tue 02 Jun02 Jun 2026 USD349 | Wed 03 Jun03 Jun 2026 USD349 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 28 May28 May 2026 USD407 | Fri 29 May29 May 2026 USD640 | Sat 30 May30 May 2026 USD652 | Sun 31 May31 May 2026 USD547 | Mon 01 Jun01 Jun 2026 USD396 | Tue 02 Jun02 Jun 2026 USD396 | Wed 03 Jun03 Jun 2026 USD396 | 4 ![]() | |||||||||

Romantic Retreat
- Includes Prosecco
- Complimentary access to Geo-Thermal Pool
- No Deposit
- Breakfast included
Rooms | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu, 28 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 28 May28 May 2026 USD317 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD561 | Sun 31 May31 May 2026 USD456 | Mon 01 Jun01 Jun 2026 USD305 | Tue 02 Jun02 Jun 2026 USD305 | Wed 03 Jun03 Jun 2026 USD305 | 2 ![]() | ||||||||||

Bed & Breakfast & House Dinner in La Taverna Armento/Actons
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu, 28 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 28 May28 May 2026 USD320 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD460 | Mon 01 Jun01 Jun 2026 USD308 | Tue 02 Jun02 Jun 2026 USD308 | Wed 03 Jun03 Jun 2026 USD308 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 USD343 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD588 | Sun 31 May31 May 2026 USD483 | Mon 01 Jun01 Jun 2026 USD332 | Tue 02 Jun02 Jun 2026 USD332 | Wed 03 Jun03 Jun 2026 USD332 | 2 ![]() | ||||||||||
| Thu 28 May28 May 2026 USD436 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD425 | Tue 02 Jun02 Jun 2026 USD425 | Wed 03 Jun03 Jun 2026 USD425 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 28 May28 May 2026 USD483 | Fri 29 May29 May 2026 USD716 | Sat 30 May30 May 2026 USD727 | Sun 31 May31 May 2026 USD623 | Mon 01 Jun01 Jun 2026 USD471 | Tue 02 Jun02 Jun 2026 USD471 | Wed 03 Jun03 Jun 2026 USD471 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in La Taverna Armento/Actons
- Breakfast Included
- Dinner Included
- No Deposit
Rooms | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu, 28 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 28 May28 May 2026 USD344 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD484 | Mon 01 Jun01 Jun 2026 USD333 | Tue 02 Jun02 Jun 2026 USD333 | Wed 03 Jun03 Jun 2026 USD333 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 USD368 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD612 | Sun 31 May31 May 2026 USD507 | Mon 01 Jun01 Jun 2026 USD356 | Tue 02 Jun02 Jun 2026 USD356 | Wed 03 Jun03 Jun 2026 USD356 | 2 ![]() | ||||||||||
| Thu 28 May28 May 2026 USD461 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD449 | Tue 02 Jun02 Jun 2026 USD449 | Wed 03 Jun03 Jun 2026 USD449 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 28 May28 May 2026 USD507 | Fri 29 May29 May 2026 USD740 | Sat 30 May30 May 2026 USD752 | Sun 31 May31 May 2026 USD647 | Mon 01 Jun01 Jun 2026 USD496 | Tue 02 Jun02 Jun 2026 USD496 | Wed 03 Jun03 Jun 2026 USD496 | 4 ![]() | |||||||||

Golf or Pamper? Just the Two of Us
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu, 28 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 28 May28 May 2026 USD384 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD628 | Sun 31 May31 May 2026 USD524 | Mon 01 Jun01 Jun 2026 USD372 | Tue 02 Jun02 Jun 2026 USD372 | Wed 03 Jun03 Jun 2026 USD372 | 2 ![]() | ||||||||||
| Thu 28 May28 May 2026 USD477 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD465 | Tue 02 Jun02 Jun 2026 USD465 | Wed 03 Jun03 Jun 2026 USD465 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 28 May28 May 2026 USD524 | Fri 29 May29 May 2026 USD756 | Sat 30 May30 May 2026 USD768 | Sun 31 May31 May 2026 USD663 | Mon 01 Jun01 Jun 2026 USD512 | Tue 02 Jun02 Jun 2026 USD512 | Wed 03 Jun03 Jun 2026 USD512 | 4 ![]() | |||||||||

Suite Dreams
- 10% off VOYA Products
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu, 28 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() BrookLodge Mezzanine
| Thu 28 May28 May 2026 USD431 | Fri 29 May29 May 2026 USD663 | Sat 30 May30 May 2026 USD675 | Sun 31 May31 May 2026 USD570 | Mon 01 Jun01 Jun 2026 USD419 | Tue 02 Jun02 Jun 2026 USD419 | Wed 03 Jun03 Jun 2026 USD419 | 4 ![]() | |||||||||

Mindfulness at Macreddin
- Dinner Included
- Treatment Included
- No Deposit
- Breakfast included
Rooms | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu, 28 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 28 May28 May 2026 USD482 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD621 | Mon 01 Jun01 Jun 2026 USD470 | Tue 02 Jun02 Jun 2026 USD470 | Wed 03 Jun03 Jun 2026 USD470 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 USD505 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD749 | Sun 31 May31 May 2026 USD645 | Mon 01 Jun01 Jun 2026 USD493 | Tue 02 Jun02 Jun 2026 USD493 | Wed 03 Jun03 Jun 2026 USD493 | 2 ![]() | ||||||||||
| Thu 28 May28 May 2026 USD598 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD587 | Tue 02 Jun02 Jun 2026 USD587 | Wed 03 Jun03 Jun 2026 USD587 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 28 May28 May 2026 USD645 | Fri 29 May29 May 2026 USD877 | Sat 30 May30 May 2026 USD889 | Sun 31 May31 May 2026 USD784 | Mon 01 Jun01 Jun 2026 USD633 | Tue 02 Jun02 Jun 2026 USD633 | Wed 03 Jun03 Jun 2026 USD633 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in The Strawberry Tree
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu, 28 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD556 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD405 | 3 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD521 | 2 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD684 | Sun 31 May31 May 2026 USD580 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD428 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD824 | Sun 31 May31 May 2026 USD719 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD568 | 4 ![]() | |||||||||




