
Sign up to be the first to hear about our special offers!
- Exclusive Offers
Sign up to our newsletter and gain first access to our special offers. By providing your email address you agree to be added to our mailing list to receive marketing communication from BrookLodge & Macreddin Village.

Bed and Breakfast
- Stunning & Tranquil Setting
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 5% off the total price *
- Stay 3+ nights and get 10% off the total price *
Rooms | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri, 29 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 29 May29 May 2026 USD476 | Sat 30 May30 May 2026 USD488 | Sun 31 May31 May 2026 USD383 | Mon 01 Jun01 Jun 2026 USD232 | Tue 02 Jun02 Jun 2026 USD232 | Wed 03 Jun03 Jun 2026 USD232 | Thu 04 Jun04 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD511 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD256 | Tue 02 Jun02 Jun 2026 USD256 | Wed 03 Jun03 Jun 2026 USD256 | Thu 04 Jun04 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD349 | Tue 02 Jun02 Jun 2026 USD349 | Wed 03 Jun03 Jun 2026 USD349 | Thu 04 Jun04 Jun 2026 USD407 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD651 | Sun 31 May31 May 2026 USD546 | Mon 01 Jun01 Jun 2026 USD395 | Tue 02 Jun02 Jun 2026 USD395 | Wed 03 Jun03 Jun 2026 USD395 | Thu 04 Jun04 Jun 2026 USD453 | 4 ![]() | |||||||||

Bed & Breakfast & House Dinner in La Taverna Armento/Actons
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri, 29 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 29 May29 May 2026 USD552 | Sat 30 May30 May 2026 USD563 | Sun 31 May31 May 2026 USD459 | Mon 01 Jun01 Jun 2026 USD308 | Tue 02 Jun02 Jun 2026 USD308 | Wed 03 Jun03 Jun 2026 USD308 | Thu 04 Jun04 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD587 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD331 | Tue 02 Jun02 Jun 2026 USD331 | Wed 03 Jun03 Jun 2026 USD331 | Thu 04 Jun04 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD424 | Tue 02 Jun02 Jun 2026 USD424 | Wed 03 Jun03 Jun 2026 USD424 | Thu 04 Jun04 Jun 2026 USD482 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD726 | Sun 31 May31 May 2026 USD622 | Mon 01 Jun01 Jun 2026 USD470 | Tue 02 Jun02 Jun 2026 USD470 | Wed 03 Jun03 Jun 2026 USD470 | Thu 04 Jun04 Jun 2026 USD529 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in La Taverna Armento/Actons
- Breakfast Included
- Dinner Included
- No Deposit
Rooms | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri, 29 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 29 May29 May 2026 USD576 | Sat 30 May30 May 2026 USD588 | Sun 31 May31 May 2026 USD483 | Mon 01 Jun01 Jun 2026 USD332 | Tue 02 Jun02 Jun 2026 USD332 | Wed 03 Jun03 Jun 2026 USD332 | Thu 04 Jun04 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD611 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD355 | Tue 02 Jun02 Jun 2026 USD355 | Wed 03 Jun03 Jun 2026 USD355 | Thu 04 Jun04 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD448 | Tue 02 Jun02 Jun 2026 USD448 | Wed 03 Jun03 Jun 2026 USD448 | Thu 04 Jun04 Jun 2026 USD507 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD750 | Sun 31 May31 May 2026 USD646 | Mon 01 Jun01 Jun 2026 USD495 | Tue 02 Jun02 Jun 2026 USD495 | Wed 03 Jun03 Jun 2026 USD495 | Thu 04 Jun04 Jun 2026 USD553 | 4 ![]() | |||||||||

Mindfulness at Macreddin
- Dinner Included
- Treatment Included
- No Deposit
- Breakfast included
Rooms | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri, 29 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 29 May29 May 2026 USD713 | Sat 30 May30 May 2026 USD725 | Sun 31 May31 May 2026 USD620 | Mon 01 Jun01 Jun 2026 USD469 | Tue 02 Jun02 Jun 2026 USD469 | Wed 03 Jun03 Jun 2026 USD469 | Thu 04 Jun04 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD748 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD493 | Tue 02 Jun02 Jun 2026 USD493 | Wed 03 Jun03 Jun 2026 USD493 | Thu 04 Jun04 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD585 | Tue 02 Jun02 Jun 2026 USD585 | Wed 03 Jun03 Jun 2026 USD585 | Thu 04 Jun04 Jun 2026 USD644 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD888 | Sun 31 May31 May 2026 USD783 | Mon 01 Jun01 Jun 2026 USD632 | Tue 02 Jun02 Jun 2026 USD632 | Wed 03 Jun03 Jun 2026 USD632 | Thu 04 Jun04 Jun 2026 USD690 | 4 ![]() | |||||||||

Romantic Retreat
- Includes Prosecco
- Complimentary access to Geo-Thermal Pool
- No Deposit
- Breakfast included
Rooms | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri, 29 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD560 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD304 | Tue 02 Jun02 Jun 2026 USD304 | Wed 03 Jun03 Jun 2026 USD304 | Thu 04 Jun04 Jun 2026 check-out ok | 2 ![]() | ||||||||||

Golf or Pamper? Just the Two of Us
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri, 29 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD627 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD372 | Tue 02 Jun02 Jun 2026 USD372 | Wed 03 Jun03 Jun 2026 USD372 | Thu 04 Jun04 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD465 | Tue 02 Jun02 Jun 2026 USD465 | Wed 03 Jun03 Jun 2026 USD465 | Thu 04 Jun04 Jun 2026 USD523 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD767 | Sun 31 May31 May 2026 USD662 | Mon 01 Jun01 Jun 2026 USD511 | Tue 02 Jun02 Jun 2026 USD511 | Wed 03 Jun03 Jun 2026 USD511 | Thu 04 Jun04 Jun 2026 USD569 | 4 ![]() | |||||||||

Suite Dreams
- 10% off VOYA Products
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri, 29 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() BrookLodge Mezzanine
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD674 | Sun 31 May31 May 2026 USD569 | Mon 01 Jun01 Jun 2026 USD418 | Tue 02 Jun02 Jun 2026 USD418 | Wed 03 Jun03 Jun 2026 USD418 | Thu 04 Jun04 Jun 2026 USD476 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in The Strawberry Tree
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri, 29 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD660 | Sun 31 May31 May 2026 USD555 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD404 | Thu 04 Jun04 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD520 | Thu 04 Jun04 Jun 2026 USD579 | 2 ![]() | ||||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD683 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD428 | Thu 04 Jun04 Jun 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD822 | Sun 31 May31 May 2026 USD718 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD567 | Thu 04 Jun04 Jun 2026 USD625 | 4 ![]() | |||||||||




