
Sign up to be the first to hear about our special offers!
- Exclusive Offers
Sign up to our newsletter and gain first access to our special offers. By providing your email address you agree to be added to our mailing list to receive marketing communication from BrookLodge & Macreddin Village.

Bed and Breakfast
- Stunning & Tranquil Setting
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 5% off the total price *
- Stay 3+ nights and get 10% off the total price *
Rooms | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026 USD279 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD303 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD156 | Tue 09 Jun09 Jun 2026 USD156 | Wed 10 Jun10 Jun 2026 USD168 | 3 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD303 | Fri 05 Jun05 Jun 2026 USD349 | Sat 06 Jun06 Jun 2026 USD326 | Sun 07 Jun07 Jun 2026 USD203 | Mon 08 Jun08 Jun 2026 USD179 | Tue 09 Jun09 Jun 2026 USD179 | Wed 10 Jun10 Jun 2026 USD191 | 2 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD396 | Fri 05 Jun05 Jun 2026 USD442 | Sat 06 Jun06 Jun 2026 USD419 | Sun 07 Jun07 Jun 2026 USD296 | Mon 08 Jun08 Jun 2026 USD272 | Tue 09 Jun09 Jun 2026 USD272 | Wed 10 Jun10 Jun 2026 USD284 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 04 Jun04 Jun 2026 USD442 | Fri 05 Jun05 Jun 2026 USD489 | Sat 06 Jun06 Jun 2026 USD466 | Sun 07 Jun07 Jun 2026 USD342 | Mon 08 Jun08 Jun 2026 USD319 | Tue 09 Jun09 Jun 2026 USD319 | Wed 10 Jun10 Jun 2026 USD331 | 4 ![]() | |||||||||

Romantic Retreat
- Includes Prosecco
- Complimentary access to Geo-Thermal Pool
- No Deposit
- Breakfast included
Rooms | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026 USD352 | Fri 05 Jun05 Jun 2026 USD398 | Sat 06 Jun06 Jun 2026 USD375 | Sun 07 Jun07 Jun 2026 USD251 | Mon 08 Jun08 Jun 2026 USD228 | Tue 09 Jun09 Jun 2026 USD228 | Wed 10 Jun10 Jun 2026 USD240 | 2 ![]() | ||||||||||

Bed & Breakfast & House Dinner in La Taverna Armento/Actons
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026 USD355 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD378 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD232 | Tue 09 Jun09 Jun 2026 USD232 | Wed 10 Jun10 Jun 2026 USD243 | 3 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD378 | Fri 05 Jun05 Jun 2026 USD425 | Sat 06 Jun06 Jun 2026 USD402 | Sun 07 Jun07 Jun 2026 USD278 | Mon 08 Jun08 Jun 2026 USD255 | Tue 09 Jun09 Jun 2026 USD255 | Wed 10 Jun10 Jun 2026 USD267 | 2 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD471 | Fri 05 Jun05 Jun 2026 USD518 | Sat 06 Jun06 Jun 2026 USD495 | Sun 07 Jun07 Jun 2026 USD371 | Mon 08 Jun08 Jun 2026 USD348 | Tue 09 Jun09 Jun 2026 USD348 | Wed 10 Jun10 Jun 2026 USD360 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 04 Jun04 Jun 2026 USD518 | Fri 05 Jun05 Jun 2026 USD565 | Sat 06 Jun06 Jun 2026 USD541 | Sun 07 Jun07 Jun 2026 USD418 | Mon 08 Jun08 Jun 2026 USD395 | Tue 09 Jun09 Jun 2026 USD395 | Wed 10 Jun10 Jun 2026 USD406 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in La Taverna Armento/Actons
- Breakfast Included
- Dinner Included
- No Deposit
Rooms | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026 USD379 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD403 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD256 | Tue 09 Jun09 Jun 2026 USD256 | Wed 10 Jun10 Jun 2026 USD268 | 3 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD403 | Fri 05 Jun05 Jun 2026 USD449 | Sat 06 Jun06 Jun 2026 USD426 | Sun 07 Jun07 Jun 2026 USD303 | Mon 08 Jun08 Jun 2026 USD279 | Tue 09 Jun09 Jun 2026 USD279 | Wed 10 Jun10 Jun 2026 USD291 | 2 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD496 | Fri 05 Jun05 Jun 2026 USD542 | Sat 06 Jun06 Jun 2026 USD519 | Sun 07 Jun07 Jun 2026 USD396 | Mon 08 Jun08 Jun 2026 USD372 | Tue 09 Jun09 Jun 2026 USD372 | Wed 10 Jun10 Jun 2026 USD384 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 04 Jun04 Jun 2026 USD542 | Fri 05 Jun05 Jun 2026 USD589 | Sat 06 Jun06 Jun 2026 USD566 | Sun 07 Jun07 Jun 2026 USD442 | Mon 08 Jun08 Jun 2026 USD419 | Tue 09 Jun09 Jun 2026 USD419 | Wed 10 Jun10 Jun 2026 USD431 | 4 ![]() | |||||||||

Golf or Pamper? Just the Two of Us
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026 USD419 | Fri 05 Jun05 Jun 2026 USD466 | Sat 06 Jun06 Jun 2026 USD442 | Sun 07 Jun07 Jun 2026 USD319 | Mon 08 Jun08 Jun 2026 USD319 | Tue 09 Jun09 Jun 2026 USD319 | Wed 10 Jun10 Jun 2026 USD319 | 2 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD512 | Fri 05 Jun05 Jun 2026 USD559 | Sat 06 Jun06 Jun 2026 USD535 | Sun 07 Jun07 Jun 2026 USD412 | Mon 08 Jun08 Jun 2026 USD389 | Tue 09 Jun09 Jun 2026 USD389 | Wed 10 Jun10 Jun 2026 USD400 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 04 Jun04 Jun 2026 USD559 | Fri 05 Jun05 Jun 2026 USD605 | Sat 06 Jun06 Jun 2026 USD582 | Sun 07 Jun07 Jun 2026 USD459 | Mon 08 Jun08 Jun 2026 USD435 | Tue 09 Jun09 Jun 2026 USD435 | Wed 10 Jun10 Jun 2026 USD447 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in The Strawberry Tree
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026 USD452 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD475 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD340 | 3 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD475 | Fri 05 Jun05 Jun 2026 USD521 | Sat 06 Jun06 Jun 2026 USD498 | Sun 07 Jun07 Jun 2026 USD375 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD363 | 2 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD568 | Fri 05 Jun05 Jun 2026 USD615 | Sat 06 Jun06 Jun 2026 USD591 | Sun 07 Jun07 Jun 2026 USD468 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD456 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 04 Jun04 Jun 2026 USD615 | Fri 05 Jun05 Jun 2026 USD661 | Sat 06 Jun06 Jun 2026 USD638 | Sun 07 Jun07 Jun 2026 USD514 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD503 | 4 ![]() | |||||||||

Suite Dreams
- 10% off VOYA Products
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() BrookLodge Mezzanine
| Thu 04 Jun04 Jun 2026 USD466 | Fri 05 Jun05 Jun 2026 USD512 | Sat 06 Jun06 Jun 2026 USD489 | Sun 07 Jun07 Jun 2026 USD365 | Mon 08 Jun08 Jun 2026 USD342 | Tue 09 Jun09 Jun 2026 USD342 | Wed 10 Jun10 Jun 2026 USD354 | 4 ![]() | |||||||||

Mindfulness at Macreddin
- Dinner Included
- Treatment Included
- No Deposit
- Breakfast included
Rooms | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026 USD517 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD540 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD393 | Tue 09 Jun09 Jun 2026 USD393 | Wed 10 Jun10 Jun 2026 USD405 | 3 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD540 | Fri 05 Jun05 Jun 2026 USD587 | Sat 06 Jun06 Jun 2026 USD563 | Sun 07 Jun07 Jun 2026 USD440 | Mon 08 Jun08 Jun 2026 USD417 | Tue 09 Jun09 Jun 2026 USD417 | Wed 10 Jun10 Jun 2026 USD428 | 2 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD633 | Fri 05 Jun05 Jun 2026 USD680 | Sat 06 Jun06 Jun 2026 USD656 | Sun 07 Jun07 Jun 2026 USD533 | Mon 08 Jun08 Jun 2026 USD510 | Tue 09 Jun09 Jun 2026 USD510 | Wed 10 Jun10 Jun 2026 USD521 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 04 Jun04 Jun 2026 USD680 | Fri 05 Jun05 Jun 2026 USD726 | Sat 06 Jun06 Jun 2026 USD703 | Sun 07 Jun07 Jun 2026 USD580 | Mon 08 Jun08 Jun 2026 USD556 | Tue 09 Jun09 Jun 2026 USD556 | Wed 10 Jun10 Jun 2026 USD568 | 4 ![]() | |||||||||




