
Sign up to be the first to hear about our special offers!
- Exclusive Offers
Sign up to our newsletter and gain first access to our special offers. By providing your email address you agree to be added to our mailing list to receive marketing communication from BrookLodge & Macreddin Village.

Bed and Breakfast
- Stunning & Tranquil Setting
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay 3+ nights and get 10% off the total price *
Rooms | Tue 16 Jun | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD167 | Thu 18 Jun18 Jun 2026 USD220 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD394 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD186 | 3 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD190 | Thu 18 Jun18 Jun 2026 USD243 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD417 | Sun 21 Jun21 Jun 2026 USD313 | Mon 22 Jun22 Jun 2026 USD209 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD283 | Thu 18 Jun18 Jun 2026 USD336 | Fri 19 Jun19 Jun 2026 USD533 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD406 | Mon 22 Jun22 Jun 2026 USD301 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD329 | Thu 18 Jun18 Jun 2026 USD383 | Fri 19 Jun19 Jun 2026 USD580 | Sat 20 Jun20 Jun 2026 USD557 | Sun 21 Jun21 Jun 2026 USD452 | Mon 22 Jun22 Jun 2026 USD348 | 4 ![]() | |||||||||

Romantic Retreat
- Includes Prosecco
- Complimentary access to Geo-Thermal Pool
- No Deposit
- Breakfast included
Rooms | Tue 16 Jun | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD239 | Thu 18 Jun18 Jun 2026 USD292 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD466 | Sun 21 Jun21 Jun 2026 USD362 | Mon 22 Jun22 Jun 2026 USD257 | 2 ![]() | ||||||||||

Bed & Breakfast & House Dinner in La Taverna Armento/Actons
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Tue 16 Jun | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD242 | Thu 18 Jun18 Jun 2026 USD296 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD261 | 3 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD266 | Thu 18 Jun18 Jun 2026 USD319 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD388 | Mon 22 Jun22 Jun 2026 USD284 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD358 | Thu 18 Jun18 Jun 2026 USD412 | Fri 19 Jun19 Jun 2026 USD609 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD481 | Mon 22 Jun22 Jun 2026 USD377 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD405 | Thu 18 Jun18 Jun 2026 USD458 | Fri 19 Jun19 Jun 2026 USD655 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD528 | Mon 22 Jun22 Jun 2026 USD423 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in La Taverna Armento/Actons
- Breakfast Included
- Dinner Included
- No Deposit
Rooms | Tue 16 Jun | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD267 | Thu 18 Jun18 Jun 2026 USD320 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD285 | 3 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD290 | Thu 18 Jun18 Jun 2026 USD343 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD413 | Mon 22 Jun22 Jun 2026 USD308 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD383 | Thu 18 Jun18 Jun 2026 USD436 | Fri 19 Jun19 Jun 2026 USD633 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD505 | Mon 22 Jun22 Jun 2026 USD401 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD429 | Thu 18 Jun18 Jun 2026 USD482 | Fri 19 Jun19 Jun 2026 USD679 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD552 | Mon 22 Jun22 Jun 2026 USD448 | 4 ![]() | |||||||||

Golf or Pamper? Just the Two of Us
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Tue 16 Jun | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD318 | Thu 18 Jun18 Jun 2026 USD359 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD533 | Sun 21 Jun21 Jun 2026 USD429 | Mon 22 Jun22 Jun 2026 USD325 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD399 | Thu 18 Jun18 Jun 2026 USD452 | Fri 19 Jun19 Jun 2026 USD649 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD522 | Mon 22 Jun22 Jun 2026 USD417 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD445 | Thu 18 Jun18 Jun 2026 USD499 | Fri 19 Jun19 Jun 2026 USD696 | Sat 20 Jun20 Jun 2026 USD672 | Sun 21 Jun21 Jun 2026 USD568 | Mon 22 Jun22 Jun 2026 USD464 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in The Strawberry Tree
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Tue 16 Jun | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD339 | Thu 18 Jun18 Jun 2026 USD392 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD566 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD362 | Thu 18 Jun18 Jun 2026 USD415 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD589 | Sun 21 Jun21 Jun 2026 USD485 | Mon 22 Jun22 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD454 | Thu 18 Jun18 Jun 2026 USD508 | Fri 19 Jun19 Jun 2026 USD705 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD577 | Mon 22 Jun22 Jun 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD501 | Thu 18 Jun18 Jun 2026 USD554 | Fri 19 Jun19 Jun 2026 USD751 | Sat 20 Jun20 Jun 2026 USD728 | Sun 21 Jun21 Jun 2026 USD624 | Mon 22 Jun22 Jun 2026 check-out ok | 4 ![]() | |||||||||

Suite Dreams
- 10% off VOYA Products
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Tue 16 Jun | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() BrookLodge Mezzanine
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD352 | Thu 18 Jun18 Jun 2026 USD406 | Fri 19 Jun19 Jun 2026 USD603 | Sat 20 Jun20 Jun 2026 USD580 | Sun 21 Jun21 Jun 2026 USD475 | Mon 22 Jun22 Jun 2026 USD371 | 4 ![]() | |||||||||

Mindfulness at Macreddin
- Dinner Included
- Treatment Included
- No Deposit
- Breakfast included
Rooms | Tue 16 Jun | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD403 | Thu 18 Jun18 Jun 2026 USD457 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD422 | 3 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD427 | Thu 18 Jun18 Jun 2026 USD480 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD550 | Mon 22 Jun22 Jun 2026 USD445 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD519 | Thu 18 Jun18 Jun 2026 USD573 | Fri 19 Jun19 Jun 2026 USD770 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD642 | Mon 22 Jun22 Jun 2026 USD538 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD566 | Thu 18 Jun18 Jun 2026 USD619 | Fri 19 Jun19 Jun 2026 USD816 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD689 | Mon 22 Jun22 Jun 2026 USD584 | 4 ![]() | |||||||||




