
Sign up to be the first to hear about our special offers!
- Exclusive Offers
Sign up to our newsletter and gain first access to our special offers. By providing your email address you agree to be added to our mailing list to receive marketing communication from BrookLodge & Macreddin Village.

Bed and Breakfast
- Stunning & Tranquil Setting
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay 3+ nights and get 10% off the total price *
Rooms | Tue 28 Jul | Arrival Wed 29 Jul | Depart Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Wed, 29 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD205 | Thu 30 Jul30 Jul 2026 USD239 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD307 | Mon 03 Aug03 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD228 | Thu 30 Jul30 Jul 2026 USD262 | Fri 31 Jul31 Jul 2026 USD353 | Sat 01 Aug01 Aug 2026 USD410 | Sun 02 Aug02 Aug 2026 USD330 | Mon 03 Aug03 Aug 2026 USD216 | 2 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD319 | Thu 30 Jul30 Jul 2026 USD353 | Fri 31 Jul31 Jul 2026 USD444 | Sat 01 Aug01 Aug 2026 USD501 | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD364 | Thu 30 Jul30 Jul 2026 USD398 | Fri 31 Jul31 Jul 2026 USD489 | Sat 01 Aug01 Aug 2026 USD546 | Sun 02 Aug02 Aug 2026 USD466 | Mon 03 Aug03 Aug 2026 USD353 | 4 ![]() | |||||||||

Romantic Retreat
- Includes Prosecco
- Complimentary access to Geo-Thermal Pool
- No Deposit
- Breakfast included
Rooms | Tue 28 Jul | Arrival Wed 29 Jul | Depart Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Wed, 29 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD275 | Thu 30 Jul30 Jul 2026 USD309 | Fri 31 Jul31 Jul 2026 USD400 | Sat 01 Aug01 Aug 2026 USD457 | Sun 02 Aug02 Aug 2026 USD378 | Mon 03 Aug03 Aug 2026 USD264 | 2 ![]() | ||||||||||

Bed & Breakfast & House Dinner in La Taverna Armento/Actons
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Tue 28 Jul | Arrival Wed 29 Jul | Depart Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Wed, 29 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD279 | Thu 30 Jul30 Jul 2026 USD313 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD381 | Mon 03 Aug03 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD301 | Thu 30 Jul30 Jul 2026 USD336 | Fri 31 Jul31 Jul 2026 USD427 | Sat 01 Aug01 Aug 2026 USD484 | Sun 02 Aug02 Aug 2026 USD404 | Mon 03 Aug03 Aug 2026 USD290 | 2 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD393 | Thu 30 Jul30 Jul 2026 USD427 | Fri 31 Jul31 Jul 2026 USD518 | Sat 01 Aug01 Aug 2026 USD575 | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD438 | Thu 30 Jul30 Jul 2026 USD472 | Fri 31 Jul31 Jul 2026 USD563 | Sat 01 Aug01 Aug 2026 USD620 | Sun 02 Aug02 Aug 2026 USD540 | Mon 03 Aug03 Aug 2026 USD427 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in La Taverna Armento/Actons
- Breakfast Included
- Dinner Included
- No Deposit
Rooms | Tue 28 Jul | Arrival Wed 29 Jul | Depart Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Wed, 29 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD303 | Thu 30 Jul30 Jul 2026 USD337 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD405 | Mon 03 Aug03 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD325 | Thu 30 Jul30 Jul 2026 USD360 | Fri 31 Jul31 Jul 2026 USD451 | Sat 01 Aug01 Aug 2026 USD507 | Sun 02 Aug02 Aug 2026 USD428 | Mon 03 Aug03 Aug 2026 USD314 | 2 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD416 | Thu 30 Jul30 Jul 2026 USD451 | Fri 31 Jul31 Jul 2026 USD542 | Sat 01 Aug01 Aug 2026 USD598 | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD462 | Thu 30 Jul30 Jul 2026 USD496 | Fri 31 Jul31 Jul 2026 USD587 | Sat 01 Aug01 Aug 2026 USD644 | Sun 02 Aug02 Aug 2026 USD564 | Mon 03 Aug03 Aug 2026 USD451 | 4 ![]() | |||||||||

Golf or Pamper? Just the Two of Us
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Tue 28 Jul | Arrival Wed 29 Jul | Depart Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Wed, 29 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD341 | Thu 30 Jul30 Jul 2026 USD375 | Fri 31 Jul31 Jul 2026 USD466 | Sat 01 Aug01 Aug 2026 USD523 | Sun 02 Aug02 Aug 2026 USD444 | Mon 03 Aug03 Aug 2026 USD330 | 2 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD432 | Thu 30 Jul30 Jul 2026 USD466 | Fri 31 Jul31 Jul 2026 USD557 | Sat 01 Aug01 Aug 2026 USD614 | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD478 | Thu 30 Jul30 Jul 2026 USD512 | Fri 31 Jul31 Jul 2026 USD603 | Sat 01 Aug01 Aug 2026 USD660 | Sun 02 Aug02 Aug 2026 USD580 | Mon 03 Aug03 Aug 2026 USD466 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in The Strawberry Tree
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Tue 28 Jul | Arrival Wed 29 Jul | Depart Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Wed, 29 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD373 | Thu 30 Jul30 Jul 2026 USD407 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD476 | Mon 03 Aug03 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD396 | Thu 30 Jul30 Jul 2026 USD430 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD578 | Sun 02 Aug02 Aug 2026 USD498 | Mon 03 Aug03 Aug 2026 USD385 | 2 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD487 | Thu 30 Jul30 Jul 2026 USD521 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD669 | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD532 | Thu 30 Jul30 Jul 2026 USD567 | Fri 31 Jul31 Jul 2026 USD658 | Sat 01 Aug01 Aug 2026 USD714 | Sun 02 Aug02 Aug 2026 USD635 | Mon 03 Aug03 Aug 2026 USD521 | 4 ![]() | |||||||||

Suite Dreams
- 10% off VOYA Products
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Tue 28 Jul | Arrival Wed 29 Jul | Depart Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Wed, 29 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() BrookLodge Mezzanine
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD387 | Thu 30 Jul30 Jul 2026 USD421 | Fri 31 Jul31 Jul 2026 USD512 | Sat 01 Aug01 Aug 2026 USD569 | Sun 02 Aug02 Aug 2026 USD489 | Mon 03 Aug03 Aug 2026 USD375 | 4 ![]() | |||||||||

Mindfulness at Macreddin
- Dinner Included
- Treatment Included
- No Deposit
- Breakfast included
Rooms | Tue 28 Jul | Arrival Wed 29 Jul | Depart Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Wed, 29 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD437 | Thu 30 Jul30 Jul 2026 USD471 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD539 | Mon 03 Aug03 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD460 | Thu 30 Jul30 Jul 2026 USD494 | Fri 31 Jul31 Jul 2026 USD585 | Sat 01 Aug01 Aug 2026 USD642 | Sun 02 Aug02 Aug 2026 USD562 | Mon 03 Aug03 Aug 2026 USD448 | 2 ![]() | ||||||||||
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD551 | Thu 30 Jul30 Jul 2026 USD585 | Fri 31 Jul31 Jul 2026 USD676 | Sat 01 Aug01 Aug 2026 USD733 | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD596 | Thu 30 Jul30 Jul 2026 USD630 | Fri 31 Jul31 Jul 2026 USD721 | Sat 01 Aug01 Aug 2026 USD778 | Sun 02 Aug02 Aug 2026 USD699 | Mon 03 Aug03 Aug 2026 USD585 | 4 ![]() | |||||||||




