
Sign up to be the first to hear about our special offers!
- Exclusive Offers
Sign up to our newsletter and gain first access to our special offers. By providing your email address you agree to be added to our mailing list to receive marketing communication from BrookLodge & Macreddin Village.

Bed and Breakfast
- Stunning & Tranquil Setting
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 5% off the total price *
- Stay 3+ nights and get 10% off the total price *
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 USD231 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD185 | Mon 15 Jun15 Jun 2026 USD196 | Tue 16 Jun16 Jun 2026 USD185 | Wed 17 Jun17 Jun 2026 USD178 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD254 | Fri 12 Jun12 Jun 2026 USD323 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD219 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD201 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD346 | Fri 12 Jun12 Jun 2026 USD415 | Sat 13 Jun13 Jun 2026 USD427 | Sun 14 Jun14 Jun 2026 USD300 | Mon 15 Jun15 Jun 2026 USD312 | Tue 16 Jun16 Jun 2026 USD300 | Wed 17 Jun17 Jun 2026 USD293 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 11 Jun11 Jun 2026 USD392 | Fri 12 Jun12 Jun 2026 USD462 | Sat 13 Jun13 Jun 2026 USD473 | Sun 14 Jun14 Jun 2026 USD346 | Mon 15 Jun15 Jun 2026 USD358 | Tue 16 Jun16 Jun 2026 USD346 | Wed 17 Jun17 Jun 2026 USD339 | 4 ![]() | |||||||||

Romantic Retreat
- Includes Prosecco
- Complimentary access to Geo-Thermal Pool
- No Deposit
- Breakfast included
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 USD302 | Fri 12 Jun12 Jun 2026 USD372 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD268 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD249 | 2 ![]() | ||||||||||

Bed & Breakfast & House Dinner in La Taverna Armento/Actons
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 USD306 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD260 | Mon 15 Jun15 Jun 2026 USD271 | Tue 16 Jun16 Jun 2026 USD260 | Wed 17 Jun17 Jun 2026 USD253 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD329 | Fri 12 Jun12 Jun 2026 USD398 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD294 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD276 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD421 | Fri 12 Jun12 Jun 2026 USD490 | Sat 13 Jun13 Jun 2026 USD502 | Sun 14 Jun14 Jun 2026 USD375 | Mon 15 Jun15 Jun 2026 USD387 | Tue 16 Jun16 Jun 2026 USD375 | Wed 17 Jun17 Jun 2026 USD368 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 11 Jun11 Jun 2026 USD467 | Fri 12 Jun12 Jun 2026 USD537 | Sat 13 Jun13 Jun 2026 USD548 | Sun 14 Jun14 Jun 2026 USD421 | Mon 15 Jun15 Jun 2026 USD433 | Tue 16 Jun16 Jun 2026 USD421 | Wed 17 Jun17 Jun 2026 USD414 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in La Taverna Armento/Actons
- Breakfast Included
- Dinner Included
- No Deposit
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 USD330 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD284 | Mon 15 Jun15 Jun 2026 USD295 | Tue 16 Jun16 Jun 2026 USD284 | Wed 17 Jun17 Jun 2026 USD277 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD353 | Fri 12 Jun12 Jun 2026 USD422 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD318 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD300 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD445 | Fri 12 Jun12 Jun 2026 USD515 | Sat 13 Jun13 Jun 2026 USD526 | Sun 14 Jun14 Jun 2026 USD399 | Mon 15 Jun15 Jun 2026 USD411 | Tue 16 Jun16 Jun 2026 USD399 | Wed 17 Jun17 Jun 2026 USD392 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 11 Jun11 Jun 2026 USD492 | Fri 12 Jun12 Jun 2026 USD561 | Sat 13 Jun13 Jun 2026 USD572 | Sun 14 Jun14 Jun 2026 USD445 | Mon 15 Jun15 Jun 2026 USD457 | Tue 16 Jun16 Jun 2026 USD445 | Wed 17 Jun17 Jun 2026 USD438 | 4 ![]() | |||||||||

Golf or Pamper? Just the Two of Us
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 USD369 | Fri 12 Jun12 Jun 2026 USD438 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD335 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD316 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD462 | Fri 12 Jun12 Jun 2026 USD531 | Sat 13 Jun13 Jun 2026 USD542 | Sun 14 Jun14 Jun 2026 USD415 | Mon 15 Jun15 Jun 2026 USD427 | Tue 16 Jun16 Jun 2026 USD415 | Wed 17 Jun17 Jun 2026 USD408 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 11 Jun11 Jun 2026 USD508 | Fri 12 Jun12 Jun 2026 USD577 | Sat 13 Jun13 Jun 2026 USD588 | Sun 14 Jun14 Jun 2026 USD462 | Mon 15 Jun15 Jun 2026 USD473 | Tue 16 Jun16 Jun 2026 USD462 | Wed 17 Jun17 Jun 2026 USD455 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in The Strawberry Tree
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 USD402 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD355 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD348 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD425 | Fri 12 Jun12 Jun 2026 USD494 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD372 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD517 | Fri 12 Jun12 Jun 2026 USD586 | Sat 13 Jun13 Jun 2026 USD598 | Sun 14 Jun14 Jun 2026 USD471 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD464 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 11 Jun11 Jun 2026 USD563 | Fri 12 Jun12 Jun 2026 USD632 | Sat 13 Jun13 Jun 2026 USD644 | Sun 14 Jun14 Jun 2026 USD517 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD510 | 4 ![]() | |||||||||

Suite Dreams
- 10% off VOYA Products
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() BrookLodge Mezzanine
| Thu 11 Jun11 Jun 2026 USD415 | Fri 12 Jun12 Jun 2026 USD485 | Sat 13 Jun13 Jun 2026 USD496 | Sun 14 Jun14 Jun 2026 USD369 | Mon 15 Jun15 Jun 2026 USD381 | Tue 16 Jun16 Jun 2026 USD369 | Wed 17 Jun17 Jun 2026 USD362 | 4 ![]() | |||||||||

Mindfulness at Macreddin
- Dinner Included
- Treatment Included
- No Deposit
- Breakfast included
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 USD466 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD420 | Mon 15 Jun15 Jun 2026 USD432 | Tue 16 Jun16 Jun 2026 USD420 | Wed 17 Jun17 Jun 2026 USD413 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD489 | Fri 12 Jun12 Jun 2026 USD558 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD455 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD436 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD582 | Fri 12 Jun12 Jun 2026 USD651 | Sat 13 Jun13 Jun 2026 USD662 | Sun 14 Jun14 Jun 2026 USD535 | Mon 15 Jun15 Jun 2026 USD547 | Tue 16 Jun16 Jun 2026 USD535 | Wed 17 Jun17 Jun 2026 USD528 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 11 Jun11 Jun 2026 USD628 | Fri 12 Jun12 Jun 2026 USD697 | Sat 13 Jun13 Jun 2026 USD708 | Sun 14 Jun14 Jun 2026 USD582 | Mon 15 Jun15 Jun 2026 USD593 | Tue 16 Jun16 Jun 2026 USD582 | Wed 17 Jun17 Jun 2026 USD575 | 4 ![]() | |||||||||




