
Sign up to be the first to hear about our special offers!
- Exclusive Offers
Sign up to our newsletter and gain first access to our special offers. By providing your email address you agree to be added to our mailing list to receive marketing communication from BrookLodge & Macreddin Village.

Bed and Breakfast
- Stunning & Tranquil Setting
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay 3+ nights and get 10% off the total price *
Rooms | Tue 09 Jun | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD155 | Thu 11 Jun11 Jun 2026 USD231 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD197 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD178 | Thu 11 Jun11 Jun 2026 USD255 | Fri 12 Jun12 Jun 2026 USD336 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD220 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD271 | Thu 11 Jun11 Jun 2026 USD347 | Fri 12 Jun12 Jun 2026 USD428 | Sat 13 Jun13 Jun 2026 USD428 | Sun 14 Jun14 Jun 2026 USD301 | Mon 15 Jun15 Jun 2026 USD312 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD317 | Thu 11 Jun11 Jun 2026 USD393 | Fri 12 Jun12 Jun 2026 USD474 | Sat 13 Jun13 Jun 2026 USD474 | Sun 14 Jun14 Jun 2026 USD347 | Mon 15 Jun15 Jun 2026 USD359 | 4 ![]() | |||||||||

Romantic Retreat
- Includes Prosecco
- Complimentary access to Geo-Thermal Pool
- No Deposit
- Breakfast included
Rooms | Tue 09 Jun | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD227 | Thu 11 Jun11 Jun 2026 USD303 | Fri 12 Jun12 Jun 2026 USD384 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD268 | 2 ![]() | ||||||||||

Bed & Breakfast & House Dinner in La Taverna Armento/Actons
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Tue 09 Jun | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD230 | Thu 11 Jun11 Jun 2026 USD307 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD272 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD253 | Thu 11 Jun11 Jun 2026 USD330 | Fri 12 Jun12 Jun 2026 USD411 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD295 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD346 | Thu 11 Jun11 Jun 2026 USD422 | Fri 12 Jun12 Jun 2026 USD503 | Sat 13 Jun13 Jun 2026 USD503 | Sun 14 Jun14 Jun 2026 USD376 | Mon 15 Jun15 Jun 2026 USD388 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD392 | Thu 11 Jun11 Jun 2026 USD469 | Fri 12 Jun12 Jun 2026 USD550 | Sat 13 Jun13 Jun 2026 USD550 | Sun 14 Jun14 Jun 2026 USD422 | Mon 15 Jun15 Jun 2026 USD434 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in La Taverna Armento/Actons
- Breakfast Included
- Dinner Included
- No Deposit
Rooms | Tue 09 Jun | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD255 | Thu 11 Jun11 Jun 2026 USD331 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD296 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD278 | Thu 11 Jun11 Jun 2026 USD354 | Fri 12 Jun12 Jun 2026 USD435 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD319 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD370 | Thu 11 Jun11 Jun 2026 USD447 | Fri 12 Jun12 Jun 2026 USD528 | Sat 13 Jun13 Jun 2026 USD528 | Sun 14 Jun14 Jun 2026 USD400 | Mon 15 Jun15 Jun 2026 USD412 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD417 | Thu 11 Jun11 Jun 2026 USD493 | Fri 12 Jun12 Jun 2026 USD574 | Sat 13 Jun13 Jun 2026 USD574 | Sun 14 Jun14 Jun 2026 USD447 | Mon 15 Jun15 Jun 2026 USD458 | 4 ![]() | |||||||||

Golf or Pamper? Just the Two of Us
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Tue 09 Jun | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD317 | Thu 11 Jun11 Jun 2026 USD370 | Fri 12 Jun12 Jun 2026 USD451 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD336 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD387 | Thu 11 Jun11 Jun 2026 USD463 | Fri 12 Jun12 Jun 2026 USD544 | Sat 13 Jun13 Jun 2026 USD544 | Sun 14 Jun14 Jun 2026 USD417 | Mon 15 Jun15 Jun 2026 USD428 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD433 | Thu 11 Jun11 Jun 2026 USD509 | Fri 12 Jun12 Jun 2026 USD590 | Sat 13 Jun13 Jun 2026 USD590 | Sun 14 Jun14 Jun 2026 USD463 | Mon 15 Jun15 Jun 2026 USD474 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in The Strawberry Tree
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Tue 09 Jun | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD326 | Thu 11 Jun11 Jun 2026 USD403 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD350 | Thu 11 Jun11 Jun 2026 USD426 | Fri 12 Jun12 Jun 2026 USD507 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD442 | Thu 11 Jun11 Jun 2026 USD518 | Fri 12 Jun12 Jun 2026 USD599 | Sat 13 Jun13 Jun 2026 USD599 | Sun 14 Jun14 Jun 2026 USD472 | Mon 15 Jun15 Jun 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD488 | Thu 11 Jun11 Jun 2026 USD565 | Fri 12 Jun12 Jun 2026 USD646 | Sat 13 Jun13 Jun 2026 USD646 | Sun 14 Jun14 Jun 2026 USD518 | Mon 15 Jun15 Jun 2026 check-out ok | 4 ![]() | |||||||||

Suite Dreams
- 10% off VOYA Products
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Tue 09 Jun | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() BrookLodge Mezzanine
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD340 | Thu 11 Jun11 Jun 2026 USD417 | Fri 12 Jun12 Jun 2026 USD498 | Sat 13 Jun13 Jun 2026 USD498 | Sun 14 Jun14 Jun 2026 USD370 | Mon 15 Jun15 Jun 2026 USD382 | 4 ![]() | |||||||||

Mindfulness at Macreddin
- Dinner Included
- Treatment Included
- No Deposit
- Breakfast included
Rooms | Tue 09 Jun | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD391 | Thu 11 Jun11 Jun 2026 USD468 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD433 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD414 | Thu 11 Jun11 Jun 2026 USD491 | Fri 12 Jun12 Jun 2026 USD572 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD456 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD507 | Thu 11 Jun11 Jun 2026 USD583 | Fri 12 Jun12 Jun 2026 USD664 | Sat 13 Jun13 Jun 2026 USD664 | Sun 14 Jun14 Jun 2026 USD537 | Mon 15 Jun15 Jun 2026 USD549 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD553 | Thu 11 Jun11 Jun 2026 USD630 | Fri 12 Jun12 Jun 2026 USD711 | Sat 13 Jun13 Jun 2026 USD711 | Sun 14 Jun14 Jun 2026 USD583 | Mon 15 Jun15 Jun 2026 USD595 | 4 ![]() | |||||||||




