
Sign up to be the first to hear about our special offers!
- Exclusive Offers
Sign up to our newsletter and gain first access to our special offers. By providing your email address you agree to be added to our mailing list to receive marketing communication from BrookLodge & Macreddin Village.

Bed and Breakfast
- Stunning & Tranquil Setting
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 5% off the total price *
Rooms | Arrival Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu, 30 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() BrookLodge Mezzanine
| Thu 30 Jul30 Jul 2026 USD421 | Fri 31 Jul31 Jul 2026 USD478 | Sat 01 Aug01 Aug 2026 USD546 | Sun 02 Aug02 Aug 2026 USD489 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD432 | 4 ![]() | |||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD387 | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD262 | Wed 05 Aug05 Aug 2026 USD273 | 3 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD341 | Sat 01 Aug01 Aug 2026 USD410 | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD239 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD296 | 2 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD432 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD387 | 2 ![]() | ||||||||||

Suite Dreams
- 10% off VOYA Products
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Arrival Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu, 30 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() BrookLodge Mezzanine
| Thu 30 Jul30 Jul 2026 USD444 | Fri 31 Jul31 Jul 2026 USD501 | Sat 01 Aug01 Aug 2026 USD569 | Sun 02 Aug02 Aug 2026 USD512 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD455 | 4 ![]() | |||||||||

Bed & Breakfast & House Dinner in La Taverna Armento/Actons
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu, 30 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() BrookLodge Mezzanine
| Thu 30 Jul30 Jul 2026 USD495 | Fri 31 Jul31 Jul 2026 USD552 | Sat 01 Aug01 Aug 2026 USD620 | Sun 02 Aug02 Aug 2026 USD563 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD506 | 4 ![]() | |||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD461 | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD336 | Wed 05 Aug05 Aug 2026 USD347 | 3 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD415 | Sat 01 Aug01 Aug 2026 USD484 | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD313 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD370 | 2 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD506 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD461 | 2 ![]() | ||||||||||

Bed & Breakfast & Full Dinner in La Taverna Armento/Actons
- Breakfast Included
- Dinner Included
- No Deposit
Rooms | Arrival Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu, 30 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() BrookLodge Mezzanine
| Thu 30 Jul30 Jul 2026 USD519 | Fri 31 Jul31 Jul 2026 USD576 | Sat 01 Aug01 Aug 2026 USD644 | Sun 02 Aug02 Aug 2026 USD587 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD530 | 4 ![]() | |||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD485 | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD360 | Wed 05 Aug05 Aug 2026 USD371 | 3 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD439 | Sat 01 Aug01 Aug 2026 USD508 | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD337 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD394 | 2 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD530 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD485 | 2 ![]() | ||||||||||

Golf or Pamper? Just the Two of Us
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Arrival Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu, 30 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() BrookLodge Mezzanine
| Thu 30 Jul30 Jul 2026 USD535 | Fri 31 Jul31 Jul 2026 USD592 | Sat 01 Aug01 Aug 2026 USD660 | Sun 02 Aug02 Aug 2026 USD603 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD546 | 4 ![]() | |||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD455 | Sat 01 Aug01 Aug 2026 USD523 | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD353 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD410 | 2 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD546 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD501 | 2 ![]() | ||||||||||

Bed & Breakfast & Full Dinner in The Strawberry Tree
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu, 30 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() BrookLodge Mezzanine
| Thu 30 Jul30 Jul 2026 USD589 | Fri 31 Jul31 Jul 2026 USD646 | Sat 01 Aug01 Aug 2026 USD715 | Sun 02 Aug02 Aug 2026 USD658 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD601 | 4 ![]() | |||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD555 | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD430 | Wed 05 Aug05 Aug 2026 USD442 | 3 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD578 | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD407 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD464 | 2 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD555 | 2 ![]() | ||||||||||

Mindfulness at Macreddin
- Dinner Included
- Treatment Included
- No Deposit
- Breakfast included
Rooms | Arrival Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu, 30 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() BrookLodge Mezzanine
| Thu 30 Jul30 Jul 2026 USD653 | Fri 31 Jul31 Jul 2026 USD710 | Sat 01 Aug01 Aug 2026 USD778 | Sun 02 Aug02 Aug 2026 USD721 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD665 | 4 ![]() | |||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD619 | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD494 | Wed 05 Aug05 Aug 2026 USD505 | 3 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD574 | Sat 01 Aug01 Aug 2026 USD642 | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD471 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD528 | 2 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD665 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD619 | 2 ![]() | ||||||||||

Romantic Retreat
- Includes Prosecco
- Complimentary access to Geo-Thermal Pool
- No Deposit
- Breakfast included
Rooms | Arrival Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu, 30 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD389 | Sat 01 Aug01 Aug 2026 USD457 | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD287 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD344 | 2 ![]() | ||||||||||




