
Sign up to be the first to hear about our special offers!
- Exclusive Offers
Sign up to our newsletter and gain first access to our special offers. By providing your email address you agree to be added to our mailing list to receive marketing communication from BrookLodge & Macreddin Village.

Bed and Breakfast
- Stunning & Tranquil Setting
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 USD233 | Tue 02 Jun02 Jun 2026 USD233 | Wed 03 Jun03 Jun 2026 USD233 | Thu 04 Jun04 Jun 2026 USD279 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD303 | Sun 07 Jun07 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD256 | Tue 02 Jun02 Jun 2026 USD256 | Wed 03 Jun03 Jun 2026 USD256 | Thu 04 Jun04 Jun 2026 USD303 | Fri 05 Jun05 Jun 2026 USD349 | Sat 06 Jun06 Jun 2026 USD326 | Sun 07 Jun07 Jun 2026 USD221 | 2 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD349 | Tue 02 Jun02 Jun 2026 USD349 | Wed 03 Jun03 Jun 2026 USD349 | Thu 04 Jun04 Jun 2026 USD396 | Fri 05 Jun05 Jun 2026 USD442 | Sat 06 Jun06 Jun 2026 USD419 | Sun 07 Jun07 Jun 2026 USD314 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Mon 01 Jun01 Jun 2026 USD396 | Tue 02 Jun02 Jun 2026 USD396 | Wed 03 Jun03 Jun 2026 USD396 | Thu 04 Jun04 Jun 2026 USD442 | Fri 05 Jun05 Jun 2026 USD489 | Sat 06 Jun06 Jun 2026 USD466 | Sun 07 Jun07 Jun 2026 USD361 | 4 ![]() | |||||||||

Romantic Retreat
- Includes Prosecco
- Complimentary access to Geo-Thermal Pool
- No Deposit
- Breakfast included
Rooms | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 USD305 | Tue 02 Jun02 Jun 2026 USD305 | Wed 03 Jun03 Jun 2026 USD305 | Thu 04 Jun04 Jun 2026 USD352 | Fri 05 Jun05 Jun 2026 USD398 | Sat 06 Jun06 Jun 2026 USD375 | Sun 07 Jun07 Jun 2026 USD270 | 2 ![]() | ||||||||||

Bed & Breakfast & House Dinner in La Taverna Armento/Actons
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 USD309 | Tue 02 Jun02 Jun 2026 USD309 | Wed 03 Jun03 Jun 2026 USD309 | Thu 04 Jun04 Jun 2026 USD355 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD378 | Sun 07 Jun07 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD332 | Tue 02 Jun02 Jun 2026 USD332 | Wed 03 Jun03 Jun 2026 USD332 | Thu 04 Jun04 Jun 2026 USD378 | Fri 05 Jun05 Jun 2026 USD425 | Sat 06 Jun06 Jun 2026 USD402 | Sun 07 Jun07 Jun 2026 USD297 | 2 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD425 | Tue 02 Jun02 Jun 2026 USD425 | Wed 03 Jun03 Jun 2026 USD425 | Thu 04 Jun04 Jun 2026 USD472 | Fri 05 Jun05 Jun 2026 USD518 | Sat 06 Jun06 Jun 2026 USD495 | Sun 07 Jun07 Jun 2026 USD390 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Mon 01 Jun01 Jun 2026 USD472 | Tue 02 Jun02 Jun 2026 USD472 | Wed 03 Jun03 Jun 2026 USD472 | Thu 04 Jun04 Jun 2026 USD518 | Fri 05 Jun05 Jun 2026 USD565 | Sat 06 Jun06 Jun 2026 USD541 | Sun 07 Jun07 Jun 2026 USD437 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in La Taverna Armento/Actons
- Breakfast Included
- Dinner Included
- No Deposit
Rooms | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 USD333 | Tue 02 Jun02 Jun 2026 USD333 | Wed 03 Jun03 Jun 2026 USD333 | Thu 04 Jun04 Jun 2026 USD380 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD403 | Sun 07 Jun07 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD356 | Tue 02 Jun02 Jun 2026 USD356 | Wed 03 Jun03 Jun 2026 USD356 | Thu 04 Jun04 Jun 2026 USD403 | Fri 05 Jun05 Jun 2026 USD449 | Sat 06 Jun06 Jun 2026 USD426 | Sun 07 Jun07 Jun 2026 USD321 | 2 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD449 | Tue 02 Jun02 Jun 2026 USD449 | Wed 03 Jun03 Jun 2026 USD449 | Thu 04 Jun04 Jun 2026 USD496 | Fri 05 Jun05 Jun 2026 USD543 | Sat 06 Jun06 Jun 2026 USD519 | Sun 07 Jun07 Jun 2026 USD415 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Mon 01 Jun01 Jun 2026 USD496 | Tue 02 Jun02 Jun 2026 USD496 | Wed 03 Jun03 Jun 2026 USD496 | Thu 04 Jun04 Jun 2026 USD543 | Fri 05 Jun05 Jun 2026 USD589 | Sat 06 Jun06 Jun 2026 USD566 | Sun 07 Jun07 Jun 2026 USD461 | 4 ![]() | |||||||||

Golf or Pamper? Just the Two of Us
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 USD373 | Tue 02 Jun02 Jun 2026 USD373 | Wed 03 Jun03 Jun 2026 USD373 | Thu 04 Jun04 Jun 2026 USD419 | Fri 05 Jun05 Jun 2026 USD466 | Sat 06 Jun06 Jun 2026 USD442 | Sun 07 Jun07 Jun 2026 USD338 | 2 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD466 | Tue 02 Jun02 Jun 2026 USD466 | Wed 03 Jun03 Jun 2026 USD466 | Thu 04 Jun04 Jun 2026 USD512 | Fri 05 Jun05 Jun 2026 USD559 | Sat 06 Jun06 Jun 2026 USD536 | Sun 07 Jun07 Jun 2026 USD431 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Mon 01 Jun01 Jun 2026 USD512 | Tue 02 Jun02 Jun 2026 USD512 | Wed 03 Jun03 Jun 2026 USD512 | Thu 04 Jun04 Jun 2026 USD559 | Fri 05 Jun05 Jun 2026 USD605 | Sat 06 Jun06 Jun 2026 USD582 | Sun 07 Jun07 Jun 2026 USD477 | 4 ![]() | |||||||||

Suite Dreams
- 10% off VOYA Products
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() BrookLodge Mezzanine
| Mon 01 Jun01 Jun 2026 USD419 | Tue 02 Jun02 Jun 2026 USD419 | Wed 03 Jun03 Jun 2026 USD419 | Thu 04 Jun04 Jun 2026 USD466 | Fri 05 Jun05 Jun 2026 USD512 | Sat 06 Jun06 Jun 2026 USD489 | Sun 07 Jun07 Jun 2026 USD384 | 4 ![]() | |||||||||

Mindfulness at Macreddin
- Dinner Included
- Treatment Included
- No Deposit
- Breakfast included
Rooms | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 USD470 | Tue 02 Jun02 Jun 2026 USD470 | Wed 03 Jun03 Jun 2026 USD470 | Thu 04 Jun04 Jun 2026 USD517 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD540 | Sun 07 Jun07 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD494 | Tue 02 Jun02 Jun 2026 USD494 | Wed 03 Jun03 Jun 2026 USD494 | Thu 04 Jun04 Jun 2026 USD540 | Fri 05 Jun05 Jun 2026 USD587 | Sat 06 Jun06 Jun 2026 USD564 | Sun 07 Jun07 Jun 2026 USD459 | 2 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD587 | Tue 02 Jun02 Jun 2026 USD587 | Wed 03 Jun03 Jun 2026 USD587 | Thu 04 Jun04 Jun 2026 USD633 | Fri 05 Jun05 Jun 2026 USD680 | Sat 06 Jun06 Jun 2026 USD657 | Sun 07 Jun07 Jun 2026 USD552 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Mon 01 Jun01 Jun 2026 USD633 | Tue 02 Jun02 Jun 2026 USD633 | Wed 03 Jun03 Jun 2026 USD633 | Thu 04 Jun04 Jun 2026 USD680 | Fri 05 Jun05 Jun 2026 USD727 | Sat 06 Jun06 Jun 2026 USD703 | Sun 07 Jun07 Jun 2026 USD599 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in The Strawberry Tree
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD405 | Thu 04 Jun04 Jun 2026 USD452 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD475 | Sun 07 Jun07 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD428 | Thu 04 Jun04 Jun 2026 USD475 | Fri 05 Jun05 Jun 2026 USD522 | Sat 06 Jun06 Jun 2026 USD498 | Sun 07 Jun07 Jun 2026 USD394 | 2 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD522 | Thu 04 Jun04 Jun 2026 USD568 | Fri 05 Jun05 Jun 2026 USD615 | Sat 06 Jun06 Jun 2026 USD592 | Sun 07 Jun07 Jun 2026 USD487 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD568 | Thu 04 Jun04 Jun 2026 USD615 | Fri 05 Jun05 Jun 2026 USD661 | Sat 06 Jun06 Jun 2026 USD638 | Sun 07 Jun07 Jun 2026 USD533 | 4 ![]() | |||||||||




