
Sign up to be the first to hear about our special offers!
- Exclusive Offers
Sign up to our newsletter and gain first access to our special offers. By providing your email address you agree to be added to our mailing list to receive marketing communication from BrookLodge & Macreddin Village.

Bed and Breakfast
- Stunning & Tranquil Setting
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 5% off the total price *
- Stay 3+ nights and get 10% off the total price *
Rooms | Arrival Mon 27 Jul | Depart Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon, 27 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 27 Jul27 Jul 2026 USD250 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD239 | Thu 30 Jul30 Jul 2026 USD273 | Fri 31 Jul31 Jul 2026 USD364 | Sat 01 Aug01 Aug 2026 USD432 | Sun 02 Aug02 Aug 2026 USD341 | 2 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD216 | Thu 30 Jul30 Jul 2026 USD250 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD319 | 3 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD330 | Thu 30 Jul30 Jul 2026 USD364 | Fri 31 Jul31 Jul 2026 USD455 | Sat 01 Aug01 Aug 2026 USD523 | Sun 02 Aug02 Aug 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD375 | Thu 30 Jul30 Jul 2026 USD410 | Fri 31 Jul31 Jul 2026 USD501 | Sat 01 Aug01 Aug 2026 USD569 | Sun 02 Aug02 Aug 2026 USD478 | 4 ![]() | |||||||||

Romantic Retreat
- Includes Prosecco
- Complimentary access to Geo-Thermal Pool
- No Deposit
- Breakfast included
Rooms | Arrival Mon 27 Jul | Depart Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon, 27 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 27 Jul27 Jul 2026 USD298 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD287 | Thu 30 Jul30 Jul 2026 USD321 | Fri 31 Jul31 Jul 2026 USD412 | Sat 01 Aug01 Aug 2026 USD480 | Sun 02 Aug02 Aug 2026 USD389 | 2 ![]() | ||||||||||

Bed & Breakfast & House Dinner in La Taverna Armento/Actons
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Mon 27 Jul | Depart Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon, 27 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 27 Jul27 Jul 2026 USD324 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD313 | Thu 30 Jul30 Jul 2026 USD347 | Fri 31 Jul31 Jul 2026 USD438 | Sat 01 Aug01 Aug 2026 USD506 | Sun 02 Aug02 Aug 2026 USD415 | 2 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD290 | Thu 30 Jul30 Jul 2026 USD324 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD393 | 3 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD404 | Thu 30 Jul30 Jul 2026 USD438 | Fri 31 Jul31 Jul 2026 USD529 | Sat 01 Aug01 Aug 2026 USD597 | Sun 02 Aug02 Aug 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD449 | Thu 30 Jul30 Jul 2026 USD484 | Fri 31 Jul31 Jul 2026 USD575 | Sat 01 Aug01 Aug 2026 USD643 | Sun 02 Aug02 Aug 2026 USD552 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in La Taverna Armento/Actons
- Breakfast Included
- Dinner Included
- No Deposit
Rooms | Arrival Mon 27 Jul | Depart Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon, 27 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 27 Jul27 Jul 2026 USD348 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD337 | Thu 30 Jul30 Jul 2026 USD371 | Fri 31 Jul31 Jul 2026 USD462 | Sat 01 Aug01 Aug 2026 USD530 | Sun 02 Aug02 Aug 2026 USD439 | 2 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD314 | Thu 30 Jul30 Jul 2026 USD348 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD416 | 3 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD428 | Thu 30 Jul30 Jul 2026 USD462 | Fri 31 Jul31 Jul 2026 USD553 | Sat 01 Aug01 Aug 2026 USD621 | Sun 02 Aug02 Aug 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD473 | Thu 30 Jul30 Jul 2026 USD507 | Fri 31 Jul31 Jul 2026 USD598 | Sat 01 Aug01 Aug 2026 USD667 | Sun 02 Aug02 Aug 2026 USD576 | 4 ![]() | |||||||||

Golf or Pamper? Just the Two of Us
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Arrival Mon 27 Jul | Depart Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon, 27 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 27 Jul27 Jul 2026 USD364 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD353 | Thu 30 Jul30 Jul 2026 USD387 | Fri 31 Jul31 Jul 2026 USD478 | Sat 01 Aug01 Aug 2026 USD546 | Sun 02 Aug02 Aug 2026 USD455 | 2 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD444 | Thu 30 Jul30 Jul 2026 USD478 | Fri 31 Jul31 Jul 2026 USD569 | Sat 01 Aug01 Aug 2026 USD637 | Sun 02 Aug02 Aug 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD489 | Thu 30 Jul30 Jul 2026 USD523 | Fri 31 Jul31 Jul 2026 USD614 | Sat 01 Aug01 Aug 2026 USD683 | Sun 02 Aug02 Aug 2026 USD592 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in The Strawberry Tree
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Mon 27 Jul | Depart Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon, 27 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 27 Jul27 Jul 2026 USD419 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD407 | Thu 30 Jul30 Jul 2026 USD441 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD601 | Sun 02 Aug02 Aug 2026 USD510 | 2 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD385 | Thu 30 Jul30 Jul 2026 USD419 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD487 | 3 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD498 | Thu 30 Jul30 Jul 2026 USD532 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD692 | Sun 02 Aug02 Aug 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD544 | Thu 30 Jul30 Jul 2026 USD578 | Fri 31 Jul31 Jul 2026 USD669 | Sat 01 Aug01 Aug 2026 USD737 | Sun 02 Aug02 Aug 2026 USD646 | 4 ![]() | |||||||||

Mindfulness at Macreddin
- Dinner Included
- Treatment Included
- No Deposit
- Breakfast included
Rooms | Arrival Mon 27 Jul | Depart Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon, 27 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 27 Jul27 Jul 2026 USD482 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD471 | Thu 30 Jul30 Jul 2026 USD505 | Fri 31 Jul31 Jul 2026 USD596 | Sat 01 Aug01 Aug 2026 USD664 | Sun 02 Aug02 Aug 2026 USD573 | 2 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD448 | Thu 30 Jul30 Jul 2026 USD482 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD551 | 3 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD562 | Thu 30 Jul30 Jul 2026 USD596 | Fri 31 Jul31 Jul 2026 USD687 | Sat 01 Aug01 Aug 2026 USD755 | Sun 02 Aug02 Aug 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD608 | Thu 30 Jul30 Jul 2026 USD642 | Fri 31 Jul31 Jul 2026 USD733 | Sat 01 Aug01 Aug 2026 USD801 | Sun 02 Aug02 Aug 2026 USD710 | 4 ![]() | |||||||||

Suite Dreams
- 10% off VOYA Products
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Arrival Mon 27 Jul | Depart Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon, 27 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() BrookLodge Mezzanine
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD398 | Thu 30 Jul30 Jul 2026 USD432 | Fri 31 Jul31 Jul 2026 USD523 | Sat 01 Aug01 Aug 2026 USD592 | Sun 02 Aug02 Aug 2026 USD501 | 4 ![]() | |||||||||




