
Sign up to be the first to hear about our special offers!
- Exclusive Offers
Sign up to our newsletter and gain first access to our special offers. By providing your email address you agree to be added to our mailing list to receive marketing communication from BrookLodge & Macreddin Village.

Bed and Breakfast
- Stunning & Tranquil Setting
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 5% off the total price *
- Stay 3+ nights and get 10% off the total price *
Rooms | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 07 Jun07 Jun 2026 USD168 | Mon 08 Jun08 Jun 2026 USD156 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD156 | Thu 11 Jun11 Jun 2026 USD233 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD326 | 3 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 USD191 | Mon 08 Jun08 Jun 2026 USD179 | Tue 09 Jun09 Jun 2026 USD179 | Wed 10 Jun10 Jun 2026 USD179 | Thu 11 Jun11 Jun 2026 USD256 | Fri 12 Jun12 Jun 2026 USD338 | Sat 13 Jun13 Jun 2026 USD349 | 2 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 USD284 | Mon 08 Jun08 Jun 2026 USD272 | Tue 09 Jun09 Jun 2026 USD272 | Wed 10 Jun10 Jun 2026 USD272 | Thu 11 Jun11 Jun 2026 USD349 | Fri 12 Jun12 Jun 2026 USD431 | Sat 13 Jun13 Jun 2026 USD442 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Sun 07 Jun07 Jun 2026 USD331 | Mon 08 Jun08 Jun 2026 USD319 | Tue 09 Jun09 Jun 2026 USD319 | Wed 10 Jun10 Jun 2026 USD319 | Thu 11 Jun11 Jun 2026 USD396 | Fri 12 Jun12 Jun 2026 USD477 | Sat 13 Jun13 Jun 2026 USD489 | 4 ![]() | |||||||||

Romantic Retreat
- Includes Prosecco
- Complimentary access to Geo-Thermal Pool
- No Deposit
- Breakfast included
Rooms | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 07 Jun07 Jun 2026 USD240 | Mon 08 Jun08 Jun 2026 USD228 | Tue 09 Jun09 Jun 2026 USD228 | Wed 10 Jun10 Jun 2026 USD228 | Thu 11 Jun11 Jun 2026 USD305 | Fri 12 Jun12 Jun 2026 USD386 | Sat 13 Jun13 Jun 2026 USD398 | 2 ![]() | ||||||||||

Bed & Breakfast & House Dinner in La Taverna Armento/Actons
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 07 Jun07 Jun 2026 USD243 | Mon 08 Jun08 Jun 2026 USD232 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD232 | Thu 11 Jun11 Jun 2026 USD308 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD402 | 3 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 USD267 | Mon 08 Jun08 Jun 2026 USD255 | Tue 09 Jun09 Jun 2026 USD255 | Wed 10 Jun10 Jun 2026 USD255 | Thu 11 Jun11 Jun 2026 USD332 | Fri 12 Jun12 Jun 2026 USD413 | Sat 13 Jun13 Jun 2026 USD425 | 2 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 USD360 | Mon 08 Jun08 Jun 2026 USD348 | Tue 09 Jun09 Jun 2026 USD348 | Wed 10 Jun10 Jun 2026 USD348 | Thu 11 Jun11 Jun 2026 USD425 | Fri 12 Jun12 Jun 2026 USD506 | Sat 13 Jun13 Jun 2026 USD518 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Sun 07 Jun07 Jun 2026 USD406 | Mon 08 Jun08 Jun 2026 USD395 | Tue 09 Jun09 Jun 2026 USD395 | Wed 10 Jun10 Jun 2026 USD395 | Thu 11 Jun11 Jun 2026 USD471 | Fri 12 Jun12 Jun 2026 USD553 | Sat 13 Jun13 Jun 2026 USD565 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in La Taverna Armento/Actons
- Breakfast Included
- Dinner Included
- No Deposit
Rooms | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 07 Jun07 Jun 2026 USD268 | Mon 08 Jun08 Jun 2026 USD256 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD256 | Thu 11 Jun11 Jun 2026 USD333 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD426 | 3 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 USD291 | Mon 08 Jun08 Jun 2026 USD279 | Tue 09 Jun09 Jun 2026 USD279 | Wed 10 Jun10 Jun 2026 USD279 | Thu 11 Jun11 Jun 2026 USD356 | Fri 12 Jun12 Jun 2026 USD438 | Sat 13 Jun13 Jun 2026 USD449 | 2 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 USD384 | Mon 08 Jun08 Jun 2026 USD372 | Tue 09 Jun09 Jun 2026 USD372 | Wed 10 Jun10 Jun 2026 USD372 | Thu 11 Jun11 Jun 2026 USD449 | Fri 12 Jun12 Jun 2026 USD531 | Sat 13 Jun13 Jun 2026 USD542 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Sun 07 Jun07 Jun 2026 USD431 | Mon 08 Jun08 Jun 2026 USD419 | Tue 09 Jun09 Jun 2026 USD419 | Wed 10 Jun10 Jun 2026 USD419 | Thu 11 Jun11 Jun 2026 USD496 | Fri 12 Jun12 Jun 2026 USD577 | Sat 13 Jun13 Jun 2026 USD589 | 4 ![]() | |||||||||

Golf or Pamper? Just the Two of Us
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 07 Jun07 Jun 2026 USD319 | Mon 08 Jun08 Jun 2026 USD319 | Tue 09 Jun09 Jun 2026 USD319 | Wed 10 Jun10 Jun 2026 USD319 | Thu 11 Jun11 Jun 2026 USD372 | Fri 12 Jun12 Jun 2026 USD454 | Sat 13 Jun13 Jun 2026 USD466 | 2 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 USD400 | Mon 08 Jun08 Jun 2026 USD389 | Tue 09 Jun09 Jun 2026 USD389 | Wed 10 Jun10 Jun 2026 USD389 | Thu 11 Jun11 Jun 2026 USD466 | Fri 12 Jun12 Jun 2026 USD547 | Sat 13 Jun13 Jun 2026 USD559 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Sun 07 Jun07 Jun 2026 USD447 | Mon 08 Jun08 Jun 2026 USD435 | Tue 09 Jun09 Jun 2026 USD435 | Wed 10 Jun10 Jun 2026 USD435 | Thu 11 Jun11 Jun 2026 USD512 | Fri 12 Jun12 Jun 2026 USD594 | Sat 13 Jun13 Jun 2026 USD605 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in The Strawberry Tree
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 07 Jun07 Jun 2026 USD340 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD328 | Thu 11 Jun11 Jun 2026 USD405 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD498 | 3 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 USD363 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD352 | Thu 11 Jun11 Jun 2026 USD428 | Fri 12 Jun12 Jun 2026 USD510 | Sat 13 Jun13 Jun 2026 USD521 | 2 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 USD456 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD445 | Thu 11 Jun11 Jun 2026 USD521 | Fri 12 Jun12 Jun 2026 USD603 | Sat 13 Jun13 Jun 2026 USD615 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Sun 07 Jun07 Jun 2026 USD503 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD491 | Thu 11 Jun11 Jun 2026 USD568 | Fri 12 Jun12 Jun 2026 USD650 | Sat 13 Jun13 Jun 2026 USD661 | 4 ![]() | |||||||||

Suite Dreams
- 10% off VOYA Products
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() BrookLodge Mezzanine
| Sun 07 Jun07 Jun 2026 USD354 | Mon 08 Jun08 Jun 2026 USD342 | Tue 09 Jun09 Jun 2026 USD342 | Wed 10 Jun10 Jun 2026 USD342 | Thu 11 Jun11 Jun 2026 USD419 | Fri 12 Jun12 Jun 2026 USD501 | Sat 13 Jun13 Jun 2026 USD512 | 4 ![]() | |||||||||

Mindfulness at Macreddin
- Dinner Included
- Treatment Included
- No Deposit
- Breakfast included
Rooms | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 07 Jun07 Jun 2026 USD405 | Mon 08 Jun08 Jun 2026 USD393 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD393 | Thu 11 Jun11 Jun 2026 USD470 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD563 | 3 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 USD428 | Mon 08 Jun08 Jun 2026 USD417 | Tue 09 Jun09 Jun 2026 USD417 | Wed 10 Jun10 Jun 2026 USD417 | Thu 11 Jun11 Jun 2026 USD494 | Fri 12 Jun12 Jun 2026 USD575 | Sat 13 Jun13 Jun 2026 USD587 | 2 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 USD521 | Mon 08 Jun08 Jun 2026 USD510 | Tue 09 Jun09 Jun 2026 USD510 | Wed 10 Jun10 Jun 2026 USD510 | Thu 11 Jun11 Jun 2026 USD587 | Fri 12 Jun12 Jun 2026 USD668 | Sat 13 Jun13 Jun 2026 USD680 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Sun 07 Jun07 Jun 2026 USD568 | Mon 08 Jun08 Jun 2026 USD556 | Tue 09 Jun09 Jun 2026 USD556 | Wed 10 Jun10 Jun 2026 USD556 | Thu 11 Jun11 Jun 2026 USD633 | Fri 12 Jun12 Jun 2026 USD715 | Sat 13 Jun13 Jun 2026 USD726 | 4 ![]() | |||||||||




