
Sign up to be the first to hear about our special offers!
- Exclusive Offers
Sign up to our newsletter and gain first access to our special offers. By providing your email address you agree to be added to our mailing list to receive marketing communication from BrookLodge & Macreddin Village.

Bed and Breakfast
- Stunning & Tranquil Setting
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 5% off the total price *
- Stay 3+ nights and get 10% off the total price *
Rooms | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD288 | Sat 13 Jun13 Jun 2026 USD311 | Sun 14 Jun14 Jun 2026 USD178 | Mon 15 Jun15 Jun 2026 USD185 | Tue 16 Jun16 Jun 2026 USD178 | Wed 17 Jun17 Jun 2026 USD178 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD311 | Sat 13 Jun13 Jun 2026 USD335 | Sun 14 Jun14 Jun 2026 USD201 | Mon 15 Jun15 Jun 2026 USD208 | Tue 16 Jun16 Jun 2026 USD201 | Wed 17 Jun17 Jun 2026 USD201 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD404 | Sat 13 Jun13 Jun 2026 USD427 | Sun 14 Jun14 Jun 2026 USD293 | Mon 15 Jun15 Jun 2026 USD300 | Tue 16 Jun16 Jun 2026 USD293 | Wed 17 Jun17 Jun 2026 USD293 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD450 | Sat 13 Jun13 Jun 2026 USD473 | Sun 14 Jun14 Jun 2026 USD339 | Mon 15 Jun15 Jun 2026 USD346 | Tue 16 Jun16 Jun 2026 USD339 | Wed 17 Jun17 Jun 2026 USD339 | 4 ![]() | |||||||||

Romantic Retreat
- Includes Prosecco
- Complimentary access to Geo-Thermal Pool
- No Deposit
- Breakfast included
Rooms | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD360 | Sat 13 Jun13 Jun 2026 USD383 | Sun 14 Jun14 Jun 2026 USD249 | Mon 15 Jun15 Jun 2026 USD256 | Tue 16 Jun16 Jun 2026 USD249 | Wed 17 Jun17 Jun 2026 USD249 | 2 ![]() | ||||||||||

Bed & Breakfast & House Dinner in La Taverna Armento/Actons
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD363 | Sat 13 Jun13 Jun 2026 USD386 | Sun 14 Jun14 Jun 2026 USD253 | Mon 15 Jun15 Jun 2026 USD260 | Tue 16 Jun16 Jun 2026 USD253 | Wed 17 Jun17 Jun 2026 USD253 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD386 | Sat 13 Jun13 Jun 2026 USD410 | Sun 14 Jun14 Jun 2026 USD276 | Mon 15 Jun15 Jun 2026 USD283 | Tue 16 Jun16 Jun 2026 USD276 | Wed 17 Jun17 Jun 2026 USD276 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD479 | Sat 13 Jun13 Jun 2026 USD502 | Sun 14 Jun14 Jun 2026 USD368 | Mon 15 Jun15 Jun 2026 USD375 | Tue 16 Jun16 Jun 2026 USD368 | Wed 17 Jun17 Jun 2026 USD368 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD525 | Sat 13 Jun13 Jun 2026 USD548 | Sun 14 Jun14 Jun 2026 USD414 | Mon 15 Jun15 Jun 2026 USD421 | Tue 16 Jun16 Jun 2026 USD414 | Wed 17 Jun17 Jun 2026 USD414 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in La Taverna Armento/Actons
- Breakfast Included
- Dinner Included
- No Deposit
Rooms | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD388 | Sat 13 Jun13 Jun 2026 USD411 | Sun 14 Jun14 Jun 2026 USD277 | Mon 15 Jun15 Jun 2026 USD284 | Tue 16 Jun16 Jun 2026 USD277 | Wed 17 Jun17 Jun 2026 USD277 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD411 | Sat 13 Jun13 Jun 2026 USD434 | Sun 14 Jun14 Jun 2026 USD300 | Mon 15 Jun15 Jun 2026 USD307 | Tue 16 Jun16 Jun 2026 USD300 | Wed 17 Jun17 Jun 2026 USD300 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD503 | Sat 13 Jun13 Jun 2026 USD526 | Sun 14 Jun14 Jun 2026 USD392 | Mon 15 Jun15 Jun 2026 USD399 | Tue 16 Jun16 Jun 2026 USD392 | Wed 17 Jun17 Jun 2026 USD392 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD549 | Sat 13 Jun13 Jun 2026 USD572 | Sun 14 Jun14 Jun 2026 USD438 | Mon 15 Jun15 Jun 2026 USD445 | Tue 16 Jun16 Jun 2026 USD438 | Wed 17 Jun17 Jun 2026 USD438 | 4 ![]() | |||||||||

Golf or Pamper? Just the Two of Us
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD427 | Sat 13 Jun13 Jun 2026 USD450 | Sun 14 Jun14 Jun 2026 USD316 | Mon 15 Jun15 Jun 2026 USD323 | Tue 16 Jun16 Jun 2026 USD316 | Wed 17 Jun17 Jun 2026 USD316 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD519 | Sat 13 Jun13 Jun 2026 USD542 | Sun 14 Jun14 Jun 2026 USD408 | Mon 15 Jun15 Jun 2026 USD415 | Tue 16 Jun16 Jun 2026 USD408 | Wed 17 Jun17 Jun 2026 USD408 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD565 | Sat 13 Jun13 Jun 2026 USD588 | Sun 14 Jun14 Jun 2026 USD455 | Mon 15 Jun15 Jun 2026 USD461 | Tue 16 Jun16 Jun 2026 USD455 | Wed 17 Jun17 Jun 2026 USD455 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in The Strawberry Tree
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD459 | Sat 13 Jun13 Jun 2026 USD482 | Sun 14 Jun14 Jun 2026 USD348 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD348 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD482 | Sat 13 Jun13 Jun 2026 USD505 | Sun 14 Jun14 Jun 2026 USD371 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD371 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD575 | Sat 13 Jun13 Jun 2026 USD598 | Sun 14 Jun14 Jun 2026 USD464 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD464 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD621 | Sat 13 Jun13 Jun 2026 USD644 | Sun 14 Jun14 Jun 2026 USD510 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD510 | 4 ![]() | |||||||||

Suite Dreams
- 10% off VOYA Products
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() BrookLodge Mezzanine
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD473 | Sat 13 Jun13 Jun 2026 USD496 | Sun 14 Jun14 Jun 2026 USD362 | Mon 15 Jun15 Jun 2026 USD369 | Tue 16 Jun16 Jun 2026 USD362 | Wed 17 Jun17 Jun 2026 USD362 | 4 ![]() | |||||||||

Mindfulness at Macreddin
- Dinner Included
- Treatment Included
- No Deposit
- Breakfast included
Rooms | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD524 | Sat 13 Jun13 Jun 2026 USD547 | Sun 14 Jun14 Jun 2026 USD413 | Mon 15 Jun15 Jun 2026 USD420 | Tue 16 Jun16 Jun 2026 USD413 | Wed 17 Jun17 Jun 2026 USD413 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD547 | Sat 13 Jun13 Jun 2026 USD570 | Sun 14 Jun14 Jun 2026 USD436 | Mon 15 Jun15 Jun 2026 USD443 | Tue 16 Jun16 Jun 2026 USD436 | Wed 17 Jun17 Jun 2026 USD436 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD639 | Sat 13 Jun13 Jun 2026 USD662 | Sun 14 Jun14 Jun 2026 USD528 | Mon 15 Jun15 Jun 2026 USD535 | Tue 16 Jun16 Jun 2026 USD528 | Wed 17 Jun17 Jun 2026 USD528 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD685 | Sat 13 Jun13 Jun 2026 USD708 | Sun 14 Jun14 Jun 2026 USD575 | Mon 15 Jun15 Jun 2026 USD581 | Tue 16 Jun16 Jun 2026 USD575 | Wed 17 Jun17 Jun 2026 USD575 | 4 ![]() | |||||||||




