
Sign up to be the first to hear about our special offers!
- Exclusive Offers
Sign up to our newsletter and gain first access to our special offers. By providing your email address you agree to be added to our mailing list to receive marketing communication from BrookLodge & Macreddin Village.

Bed and Breakfast
- Stunning & Tranquil Setting
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay 3+ nights and get 10% off the total price *
Rooms | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 USD156 | Thu 28 May28 May 2026 USD244 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD384 | Mon 01 Jun01 Jun 2026 USD233 | Tue 02 Jun02 Jun 2026 USD233 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD179 | Thu 28 May28 May 2026 USD268 | Fri 29 May29 May 2026 USD500 | Sat 30 May30 May 2026 USD512 | Sun 31 May31 May 2026 USD407 | Mon 01 Jun01 Jun 2026 USD256 | Tue 02 Jun02 Jun 2026 USD256 | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD272 | Thu 28 May28 May 2026 USD361 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD349 | Tue 02 Jun02 Jun 2026 USD349 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Wed 27 May27 May 2026 USD319 | Thu 28 May28 May 2026 USD407 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD652 | Sun 31 May31 May 2026 USD547 | Mon 01 Jun01 Jun 2026 USD396 | Tue 02 Jun02 Jun 2026 USD396 | 4 ![]() | |||||||||

Romantic Retreat
- Includes Prosecco
- Complimentary access to Geo-Thermal Pool
- No Deposit
- Breakfast included
Rooms | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 USD228 | Thu 28 May28 May 2026 USD316 | Fri 29 May29 May 2026 USD549 | Sat 30 May30 May 2026 USD561 | Sun 31 May31 May 2026 USD456 | Mon 01 Jun01 Jun 2026 USD305 | Tue 02 Jun02 Jun 2026 USD305 | 2 ![]() | ||||||||||

Bed & Breakfast & House Dinner in La Taverna Armento/Actons
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 USD232 | Thu 28 May28 May 2026 USD320 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD460 | Mon 01 Jun01 Jun 2026 USD308 | Tue 02 Jun02 Jun 2026 USD308 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD255 | Thu 28 May28 May 2026 USD343 | Fri 29 May29 May 2026 USD576 | Sat 30 May30 May 2026 USD588 | Sun 31 May31 May 2026 USD483 | Mon 01 Jun01 Jun 2026 USD332 | Tue 02 Jun02 Jun 2026 USD332 | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD348 | Thu 28 May28 May 2026 USD436 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD425 | Tue 02 Jun02 Jun 2026 USD425 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Wed 27 May27 May 2026 USD394 | Thu 28 May28 May 2026 USD483 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD727 | Sun 31 May31 May 2026 USD622 | Mon 01 Jun01 Jun 2026 USD471 | Tue 02 Jun02 Jun 2026 USD471 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in La Taverna Armento/Actons
- Breakfast Included
- Dinner Included
- No Deposit
Rooms | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 USD256 | Thu 28 May28 May 2026 USD344 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD484 | Mon 01 Jun01 Jun 2026 USD333 | Tue 02 Jun02 Jun 2026 USD333 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD279 | Thu 28 May28 May 2026 USD368 | Fri 29 May29 May 2026 USD600 | Sat 30 May30 May 2026 USD612 | Sun 31 May31 May 2026 USD507 | Mon 01 Jun01 Jun 2026 USD356 | Tue 02 Jun02 Jun 2026 USD356 | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD372 | Thu 28 May28 May 2026 USD461 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD449 | Tue 02 Jun02 Jun 2026 USD449 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Wed 27 May27 May 2026 USD419 | Thu 28 May28 May 2026 USD507 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD752 | Sun 31 May31 May 2026 USD647 | Mon 01 Jun01 Jun 2026 USD496 | Tue 02 Jun02 Jun 2026 USD496 | 4 ![]() | |||||||||

Golf or Pamper? Just the Two of Us
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 USD319 | Thu 28 May28 May 2026 USD384 | Fri 29 May29 May 2026 USD617 | Sat 30 May30 May 2026 USD628 | Sun 31 May31 May 2026 USD524 | Mon 01 Jun01 Jun 2026 USD372 | Tue 02 Jun02 Jun 2026 USD372 | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD389 | Thu 28 May28 May 2026 USD477 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD465 | Tue 02 Jun02 Jun 2026 USD465 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Wed 27 May27 May 2026 USD435 | Thu 28 May28 May 2026 USD524 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD768 | Sun 31 May31 May 2026 USD663 | Mon 01 Jun01 Jun 2026 USD512 | Tue 02 Jun02 Jun 2026 USD512 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in The Strawberry Tree
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 USD328 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD556 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD351 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD684 | Sun 31 May31 May 2026 USD579 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD444 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Wed 27 May27 May 2026 USD491 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD824 | Sun 31 May31 May 2026 USD719 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 4 ![]() | |||||||||

Suite Dreams
- 10% off VOYA Products
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() BrookLodge Mezzanine
| Wed 27 May27 May 2026 USD342 | Thu 28 May28 May 2026 USD430 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD675 | Sun 31 May31 May 2026 USD570 | Mon 01 Jun01 Jun 2026 USD419 | Tue 02 Jun02 Jun 2026 USD419 | 4 ![]() | |||||||||

Mindfulness at Macreddin
- Dinner Included
- Treatment Included
- No Deposit
- Breakfast included
Rooms | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 USD393 | Thu 28 May28 May 2026 USD482 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD621 | Mon 01 Jun01 Jun 2026 USD470 | Tue 02 Jun02 Jun 2026 USD470 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD416 | Thu 28 May28 May 2026 USD505 | Fri 29 May29 May 2026 USD738 | Sat 30 May30 May 2026 USD749 | Sun 31 May31 May 2026 USD645 | Mon 01 Jun01 Jun 2026 USD493 | Tue 02 Jun02 Jun 2026 USD493 | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD510 | Thu 28 May28 May 2026 USD598 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD586 | Tue 02 Jun02 Jun 2026 USD586 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Wed 27 May27 May 2026 USD556 | Thu 28 May28 May 2026 USD645 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD889 | Sun 31 May31 May 2026 USD784 | Mon 01 Jun01 Jun 2026 USD633 | Tue 02 Jun02 Jun 2026 USD633 | 4 ![]() | |||||||||




