
Sign up to be the first to hear about our special offers!
- Exclusive Offers
Sign up to our newsletter and gain first access to our special offers. By providing your email address you agree to be added to our mailing list to receive marketing communication from BrookLodge & Macreddin Village.

Bed and Breakfast
- Stunning & Tranquil Setting
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 5% off the total price *
- Stay 3+ nights and get 10% off the total price *
Rooms | Wed 20 May | Arrival Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Thu, 21 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD220 | Fri 22 May22 May 2026 USD313 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD179 | 3 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD244 | Fri 22 May22 May 2026 USD336 | Sat 23 May23 May 2026 USD383 | Sun 24 May24 May 2026 USD209 | Mon 25 May25 May 2026 USD209 | Tue 26 May26 May 2026 USD202 | 2 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD336 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD476 | Sun 24 May24 May 2026 USD302 | Mon 25 May25 May 2026 USD302 | Tue 26 May26 May 2026 USD295 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD383 | Fri 22 May22 May 2026 USD476 | Sat 23 May23 May 2026 USD522 | Sun 24 May24 May 2026 USD348 | Mon 25 May25 May 2026 USD348 | Tue 26 May26 May 2026 USD341 | 4 ![]() | |||||||||

Romantic Retreat
- Includes Prosecco
- Complimentary access to Geo-Thermal Pool
- No Deposit
- Breakfast included
Rooms | Wed 20 May | Arrival Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Thu, 21 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD292 | Fri 22 May22 May 2026 USD385 | Sat 23 May23 May 2026 USD432 | Sun 24 May24 May 2026 USD258 | Mon 25 May25 May 2026 USD258 | Tue 26 May26 May 2026 USD251 | 2 ![]() | ||||||||||

Bed & Breakfast & House Dinner in La Taverna Armento/Actons
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Wed 20 May | Arrival Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Thu, 21 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD296 | Fri 22 May22 May 2026 USD389 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD254 | 3 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD319 | Fri 22 May22 May 2026 USD412 | Sat 23 May23 May 2026 USD458 | Sun 24 May24 May 2026 USD284 | Mon 25 May25 May 2026 USD284 | Tue 26 May26 May 2026 USD277 | 2 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD412 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD551 | Sun 24 May24 May 2026 USD377 | Mon 25 May25 May 2026 USD377 | Tue 26 May26 May 2026 USD370 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD458 | Fri 22 May22 May 2026 USD551 | Sat 23 May23 May 2026 USD597 | Sun 24 May24 May 2026 USD423 | Mon 25 May25 May 2026 USD423 | Tue 26 May26 May 2026 USD416 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in La Taverna Armento/Actons
- Breakfast Included
- Dinner Included
- No Deposit
Rooms | Wed 20 May | Arrival Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Thu, 21 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD320 | Fri 22 May22 May 2026 USD413 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD278 | 3 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD343 | Fri 22 May22 May 2026 USD436 | Sat 23 May23 May 2026 USD483 | Sun 24 May24 May 2026 USD309 | Mon 25 May25 May 2026 USD309 | Tue 26 May26 May 2026 USD302 | 2 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD436 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD575 | Sun 24 May24 May 2026 USD401 | Mon 25 May25 May 2026 USD401 | Tue 26 May26 May 2026 USD394 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD483 | Fri 22 May22 May 2026 USD575 | Sat 23 May23 May 2026 USD622 | Sun 24 May24 May 2026 USD448 | Mon 25 May25 May 2026 USD448 | Tue 26 May26 May 2026 USD441 | 4 ![]() | |||||||||

Golf or Pamper? Just the Two of Us
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Wed 20 May | Arrival Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Thu, 21 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD360 | Fri 22 May22 May 2026 USD452 | Sat 23 May23 May 2026 USD499 | Sun 24 May24 May 2026 USD325 | Mon 25 May25 May 2026 USD325 | Tue 26 May26 May 2026 USD318 | 2 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD452 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD592 | Sun 24 May24 May 2026 USD418 | Mon 25 May25 May 2026 USD418 | Tue 26 May26 May 2026 USD411 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD499 | Fri 22 May22 May 2026 USD592 | Sat 23 May23 May 2026 USD638 | Sun 24 May24 May 2026 USD464 | Mon 25 May25 May 2026 USD464 | Tue 26 May26 May 2026 USD457 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in The Strawberry Tree
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Wed 20 May | Arrival Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Thu, 21 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD392 | Fri 22 May22 May 2026 USD485 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD415 | Fri 22 May22 May 2026 USD508 | Sat 23 May23 May 2026 USD554 | Sun 24 May24 May 2026 USD380 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 2 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD508 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD647 | Sun 24 May24 May 2026 USD473 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD554 | Fri 22 May22 May 2026 USD647 | Sat 23 May23 May 2026 USD694 | Sun 24 May24 May 2026 USD520 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 4 ![]() | |||||||||

Suite Dreams
- 10% off VOYA Products
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Wed 20 May | Arrival Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Thu, 21 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() BrookLodge Mezzanine
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD406 | Fri 22 May22 May 2026 USD499 | Sat 23 May23 May 2026 USD545 | Sun 24 May24 May 2026 USD371 | Mon 25 May25 May 2026 USD371 | Tue 26 May26 May 2026 USD364 | 4 ![]() | |||||||||

Mindfulness at Macreddin
- Dinner Included
- Treatment Included
- No Deposit
- Breakfast included
Rooms | Wed 20 May | Arrival Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Thu, 21 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD457 | Fri 22 May22 May 2026 USD550 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD415 | 3 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD480 | Fri 22 May22 May 2026 USD573 | Sat 23 May23 May 2026 USD619 | Sun 24 May24 May 2026 USD445 | Mon 25 May25 May 2026 USD445 | Tue 26 May26 May 2026 USD438 | 2 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD573 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD712 | Sun 24 May24 May 2026 USD538 | Mon 25 May25 May 2026 USD538 | Tue 26 May26 May 2026 USD531 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD619 | Fri 22 May22 May 2026 USD712 | Sat 23 May23 May 2026 USD759 | Sun 24 May24 May 2026 USD585 | Mon 25 May25 May 2026 USD585 | Tue 26 May26 May 2026 USD578 | 4 ![]() | |||||||||




