
Sign up to be the first to hear about our special offers!
- Exclusive Offers
Sign up to our newsletter and gain first access to our special offers. By providing your email address you agree to be added to our mailing list to receive marketing communication from BrookLodge & Macreddin Village.

Bed and Breakfast
- Stunning & Tranquil Setting
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Tue 26 May | Depart Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue, 26 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 USD168 | Wed 27 May27 May 2026 USD168 | Thu 28 May28 May 2026 USD256 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD384 | Mon 01 Jun01 Jun 2026 USD233 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 USD191 | Wed 27 May27 May 2026 USD191 | Thu 28 May28 May 2026 USD279 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD524 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD256 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 USD284 | Wed 27 May27 May 2026 USD284 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD349 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 26 May26 May 2026 USD331 | Wed 27 May27 May 2026 USD331 | Thu 28 May28 May 2026 USD419 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD664 | Sun 31 May31 May 2026 USD547 | Mon 01 Jun01 Jun 2026 USD396 | 4 ![]() | |||||||||

Romantic Retreat
- Includes Prosecco
- Complimentary access to Geo-Thermal Pool
- No Deposit
- Breakfast included
Rooms | Arrival Tue 26 May | Depart Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue, 26 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 USD240 | Wed 27 May27 May 2026 USD240 | Thu 28 May28 May 2026 USD328 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD573 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD305 | 2 ![]() | ||||||||||

Bed & Breakfast & House Dinner in La Taverna Armento/Actons
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Tue 26 May | Depart Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue, 26 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 USD243 | Wed 27 May27 May 2026 USD243 | Thu 28 May28 May 2026 USD332 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD460 | Mon 01 Jun01 Jun 2026 USD309 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 USD267 | Wed 27 May27 May 2026 USD267 | Thu 28 May28 May 2026 USD355 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD600 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD332 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 USD360 | Wed 27 May27 May 2026 USD360 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD425 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 26 May26 May 2026 USD406 | Wed 27 May27 May 2026 USD406 | Thu 28 May28 May 2026 USD495 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD739 | Sun 31 May31 May 2026 USD623 | Mon 01 Jun01 Jun 2026 USD472 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in La Taverna Armento/Actons
- Breakfast Included
- Dinner Included
- No Deposit
Rooms | Arrival Tue 26 May | Depart Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue, 26 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 USD268 | Wed 27 May27 May 2026 USD268 | Thu 28 May28 May 2026 USD356 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD484 | Mon 01 Jun01 Jun 2026 USD333 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 USD291 | Wed 27 May27 May 2026 USD291 | Thu 28 May28 May 2026 USD380 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD624 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD356 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 USD384 | Wed 27 May27 May 2026 USD384 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD449 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 26 May26 May 2026 USD431 | Wed 27 May27 May 2026 USD431 | Thu 28 May28 May 2026 USD519 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD764 | Sun 31 May31 May 2026 USD647 | Mon 01 Jun01 Jun 2026 USD496 | 4 ![]() | |||||||||

Golf or Pamper? Just the Two of Us
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Arrival Tue 26 May | Depart Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue, 26 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 USD319 | Wed 27 May27 May 2026 USD319 | Thu 28 May28 May 2026 USD396 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD640 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD373 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 USD401 | Wed 27 May27 May 2026 USD401 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD466 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 26 May26 May 2026 USD447 | Wed 27 May27 May 2026 USD447 | Thu 28 May28 May 2026 USD536 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD780 | Sun 31 May31 May 2026 USD664 | Mon 01 Jun01 Jun 2026 USD512 | 4 ![]() | |||||||||

Suite Dreams
- 10% off VOYA Products
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Arrival Tue 26 May | Depart Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue, 26 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() BrookLodge Mezzanine
| Tue 26 May26 May 2026 USD354 | Wed 27 May27 May 2026 USD354 | Thu 28 May28 May 2026 USD442 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD687 | Sun 31 May31 May 2026 USD571 | Mon 01 Jun01 Jun 2026 USD419 | 4 ![]() | |||||||||

Mindfulness at Macreddin
- Dinner Included
- Treatment Included
- No Deposit
- Breakfast included
Rooms | Arrival Tue 26 May | Depart Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue, 26 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 USD405 | Wed 27 May27 May 2026 USD405 | Thu 28 May28 May 2026 USD494 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD622 | Mon 01 Jun01 Jun 2026 USD470 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 USD428 | Wed 27 May27 May 2026 USD428 | Thu 28 May28 May 2026 USD517 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD761 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD494 | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 USD522 | Wed 27 May27 May 2026 USD522 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD587 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 26 May26 May 2026 USD568 | Wed 27 May27 May 2026 USD568 | Thu 28 May28 May 2026 USD657 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD901 | Sun 31 May31 May 2026 USD785 | Mon 01 Jun01 Jun 2026 USD633 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in The Strawberry Tree
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Tue 26 May | Depart Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue, 26 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD340 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD557 | Mon 01 Jun01 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD456 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD363 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD696 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD503 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD836 | Sun 31 May31 May 2026 USD720 | Mon 01 Jun01 Jun 2026 check-out ok | 4 ![]() | |||||||||




