
Bed and Breakfast
- Stunning & Tranquil Setting
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 5% off the total price *
- Stay 3+ nights and get 10% off the total price *
Rooms | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD243 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD406 | Sun 21 Jun21 Jun 2026 USD301 | Mon 22 Jun22 Jun 2026 USD202 | Tue 23 Jun23 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD220 | Fri 19 Jun19 Jun 2026 USD406 | Sat 20 Jun20 Jun 2026 USD383 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD179 | Tue 23 Jun23 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD336 | Fri 19 Jun19 Jun 2026 USD522 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD394 | Mon 22 Jun22 Jun 2026 USD294 | Tue 23 Jun23 Jun 2026 USD294 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD383 | Fri 19 Jun19 Jun 2026 USD568 | Sat 20 Jun20 Jun 2026 USD545 | Sun 21 Jun21 Jun 2026 USD440 | Mon 22 Jun22 Jun 2026 USD341 | Tue 23 Jun23 Jun 2026 USD341 | 4 ![]() | |||||||||

Bed & Breakfast & House Dinner in La Taverna Armento/Actons
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD319 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD377 | Mon 22 Jun22 Jun 2026 USD277 | Tue 23 Jun23 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD296 | Fri 19 Jun19 Jun 2026 USD481 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD254 | Tue 23 Jun23 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD411 | Fri 19 Jun19 Jun 2026 USD597 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD469 | Mon 22 Jun22 Jun 2026 USD370 | Tue 23 Jun23 Jun 2026 USD370 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD458 | Fri 19 Jun19 Jun 2026 USD643 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD516 | Mon 22 Jun22 Jun 2026 USD416 | Tue 23 Jun23 Jun 2026 USD416 | 4 ![]() | |||||||||

Romantic Retreat
- Includes Prosecco
- Complimentary access to Geo-Thermal Pool
- No Deposit
- Breakfast included
Rooms | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD292 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD454 | Sun 21 Jun21 Jun 2026 USD350 | Mon 22 Jun22 Jun 2026 USD250 | Tue 23 Jun23 Jun 2026 check-out ok | 2 ![]() | ||||||||||

Bed & Breakfast & Full Dinner in La Taverna Armento/Actons
- Breakfast Included
- Dinner Included
- No Deposit
Rooms | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD343 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD401 | Mon 22 Jun22 Jun 2026 USD301 | Tue 23 Jun23 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD320 | Fri 19 Jun19 Jun 2026 USD505 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD278 | Tue 23 Jun23 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD436 | Fri 19 Jun19 Jun 2026 USD621 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD494 | Mon 22 Jun22 Jun 2026 USD394 | Tue 23 Jun23 Jun 2026 USD394 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD482 | Fri 19 Jun19 Jun 2026 USD668 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD540 | Mon 22 Jun22 Jun 2026 USD440 | Tue 23 Jun23 Jun 2026 USD440 | 4 ![]() | |||||||||

Golf or Pamper? Just the Two of Us
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD359 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD522 | Sun 21 Jun21 Jun 2026 USD417 | Mon 22 Jun22 Jun 2026 USD318 | Tue 23 Jun23 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD452 | Fri 19 Jun19 Jun 2026 USD638 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD510 | Mon 22 Jun22 Jun 2026 USD410 | Tue 23 Jun23 Jun 2026 USD410 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD498 | Fri 19 Jun19 Jun 2026 USD684 | Sat 20 Jun20 Jun 2026 USD661 | Sun 21 Jun21 Jun 2026 USD556 | Mon 22 Jun22 Jun 2026 USD457 | Tue 23 Jun23 Jun 2026 USD457 | 4 ![]() | |||||||||

Suite Dreams
- 10% off VOYA Products
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() BrookLodge Mezzanine
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD406 | Fri 19 Jun19 Jun 2026 USD591 | Sat 20 Jun20 Jun 2026 USD568 | Sun 21 Jun21 Jun 2026 USD464 | Mon 22 Jun22 Jun 2026 USD364 | Tue 23 Jun23 Jun 2026 USD364 | 4 ![]() | |||||||||

Mindfulness at Macreddin
- Dinner Included
- Treatment Included
- No Deposit
- Breakfast included
Rooms | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD480 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD538 | Mon 22 Jun22 Jun 2026 USD438 | Tue 23 Jun23 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD457 | Fri 19 Jun19 Jun 2026 USD642 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD415 | Tue 23 Jun23 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD573 | Fri 19 Jun19 Jun 2026 USD758 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD631 | Mon 22 Jun22 Jun 2026 USD531 | Tue 23 Jun23 Jun 2026 USD531 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD619 | Fri 19 Jun19 Jun 2026 USD804 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD677 | Mon 22 Jun22 Jun 2026 USD577 | Tue 23 Jun23 Jun 2026 USD577 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in The Strawberry Tree
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD415 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD577 | Sun 21 Jun21 Jun 2026 USD473 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD392 | Fri 19 Jun19 Jun 2026 USD577 | Sat 20 Jun20 Jun 2026 USD554 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD508 | Fri 19 Jun19 Jun 2026 USD693 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD566 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD554 | Fri 19 Jun19 Jun 2026 USD740 | Sat 20 Jun20 Jun 2026 USD716 | Sun 21 Jun21 Jun 2026 USD612 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | 4 ![]() | |||||||||




