
Sign up to be the first to hear about our special offers!
- Exclusive Offers
Sign up to our newsletter and gain first access to our special offers. By providing your email address you agree to be added to our mailing list to receive marketing communication from BrookLodge & Macreddin Village.

Bed and Breakfast
- Stunning & Tranquil Setting
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay 3+ nights and get 10% off the total price *
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD205 | Thu 25 Jun25 Jun 2026 USD216 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD319 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD194 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD228 | Thu 25 Jun25 Jun 2026 USD239 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD342 | Sun 28 Jun28 Jun 2026 USD205 | Mon 29 Jun29 Jun 2026 USD216 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD319 | Thu 25 Jun25 Jun 2026 USD330 | Fri 26 Jun26 Jun 2026 USD513 | Sat 27 Jun27 Jun 2026 USD433 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD365 | Thu 25 Jun25 Jun 2026 USD376 | Fri 26 Jun26 Jun 2026 USD558 | Sat 27 Jun27 Jun 2026 USD478 | Sun 28 Jun28 Jun 2026 USD342 | Mon 29 Jun29 Jun 2026 check-out ok | 4 ![]() | |||||||||

Romantic Retreat
- Includes Prosecco
- Complimentary access to Geo-Thermal Pool
- No Deposit
- Breakfast included
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD276 | Thu 25 Jun25 Jun 2026 USD287 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD390 | Sun 28 Jun28 Jun 2026 USD253 | Mon 29 Jun29 Jun 2026 USD264 | 2 ![]() | ||||||||||

Bed & Breakfast & House Dinner in La Taverna Armento/Actons
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD279 | Thu 25 Jun25 Jun 2026 USD290 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD393 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD268 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD302 | Thu 25 Jun25 Jun 2026 USD313 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD416 | Sun 28 Jun28 Jun 2026 USD279 | Mon 29 Jun29 Jun 2026 USD290 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD393 | Thu 25 Jun25 Jun 2026 USD404 | Fri 26 Jun26 Jun 2026 USD587 | Sat 27 Jun27 Jun 2026 USD507 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD439 | Thu 25 Jun25 Jun 2026 USD450 | Fri 26 Jun26 Jun 2026 USD632 | Sat 27 Jun27 Jun 2026 USD553 | Sun 28 Jun28 Jun 2026 USD416 | Mon 29 Jun29 Jun 2026 check-out ok | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in La Taverna Armento/Actons
- Breakfast Included
- Dinner Included
- No Deposit
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD303 | Thu 25 Jun25 Jun 2026 USD314 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD417 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD292 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD326 | Thu 25 Jun25 Jun 2026 USD337 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD440 | Sun 28 Jun28 Jun 2026 USD303 | Mon 29 Jun29 Jun 2026 USD314 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD417 | Thu 25 Jun25 Jun 2026 USD428 | Fri 26 Jun26 Jun 2026 USD611 | Sat 27 Jun27 Jun 2026 USD531 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD463 | Thu 25 Jun25 Jun 2026 USD474 | Fri 26 Jun26 Jun 2026 USD656 | Sat 27 Jun27 Jun 2026 USD576 | Sun 28 Jun28 Jun 2026 USD440 | Mon 29 Jun29 Jun 2026 check-out ok | 4 ![]() | |||||||||

Golf or Pamper? Just the Two of Us
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD342 | Thu 25 Jun25 Jun 2026 USD353 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD456 | Sun 28 Jun28 Jun 2026 USD319 | Mon 29 Jun29 Jun 2026 USD330 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD433 | Thu 25 Jun25 Jun 2026 USD444 | Fri 26 Jun26 Jun 2026 USD627 | Sat 27 Jun27 Jun 2026 USD547 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD478 | Thu 25 Jun25 Jun 2026 USD490 | Fri 26 Jun26 Jun 2026 USD672 | Sat 27 Jun27 Jun 2026 USD592 | Sun 28 Jun28 Jun 2026 USD456 | Mon 29 Jun29 Jun 2026 check-out ok | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in The Strawberry Tree
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD374 | Thu 25 Jun25 Jun 2026 USD385 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD488 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD396 | Thu 25 Jun25 Jun 2026 USD408 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD510 | Sun 28 Jun28 Jun 2026 USD374 | Mon 29 Jun29 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD488 | Thu 25 Jun25 Jun 2026 USD499 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD601 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD533 | Thu 25 Jun25 Jun 2026 USD545 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD647 | Sun 28 Jun28 Jun 2026 USD510 | Mon 29 Jun29 Jun 2026 check-out ok | 4 ![]() | |||||||||

Suite Dreams
- 10% off VOYA Products
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() BrookLodge Mezzanine
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD387 | Thu 25 Jun25 Jun 2026 USD399 | Fri 26 Jun26 Jun 2026 USD581 | Sat 27 Jun27 Jun 2026 USD501 | Sun 28 Jun28 Jun 2026 USD365 | Mon 29 Jun29 Jun 2026 check-out ok | 4 ![]() | |||||||||

Mindfulness at Macreddin
- Dinner Included
- Treatment Included
- No Deposit
- Breakfast included
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD437 | Thu 25 Jun25 Jun 2026 USD449 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD551 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD426 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD460 | Thu 25 Jun25 Jun 2026 USD472 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD574 | Sun 28 Jun28 Jun 2026 USD437 | Mon 29 Jun29 Jun 2026 USD449 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD551 | Thu 25 Jun25 Jun 2026 USD563 | Fri 26 Jun26 Jun 2026 USD745 | Sat 27 Jun27 Jun 2026 USD665 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD597 | Thu 25 Jun25 Jun 2026 USD608 | Fri 26 Jun26 Jun 2026 USD791 | Sat 27 Jun27 Jun 2026 USD711 | Sun 28 Jun28 Jun 2026 USD574 | Mon 29 Jun29 Jun 2026 check-out ok | 4 ![]() | |||||||||




