
Bed and Breakfast
- Stunning & Tranquil Setting
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 5% off the total price *
- Stay 3+ nights and get 10% off the total price *
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD194 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD410 | Sat 04 Jul04 Jul 2026 USD421 | Sun 05 Jul05 Jul 2026 USD216 | Mon 06 Jul06 Jul 2026 USD187 | Tue 07 Jul07 Jul 2026 USD187 | Wed 08 Jul08 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD501 | Sat 04 Jul04 Jul 2026 USD512 | Sun 05 Jul05 Jul 2026 USD307 | Mon 06 Jul06 Jul 2026 USD278 | Tue 07 Jul07 Jul 2026 USD278 | Wed 08 Jul08 Jul 2026 USD289 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD546 | Sat 04 Jul04 Jul 2026 USD558 | Sun 05 Jul05 Jul 2026 USD353 | Mon 06 Jul06 Jul 2026 USD323 | Tue 07 Jul07 Jul 2026 USD323 | Wed 08 Jul08 Jul 2026 USD335 | 4 ![]() | |||||||||

Bed & Breakfast & House Dinner in La Taverna Armento/Actons
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD268 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD484 | Sat 04 Jul04 Jul 2026 USD495 | Sun 05 Jul05 Jul 2026 USD290 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 USD261 | Wed 08 Jul08 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD575 | Sat 04 Jul04 Jul 2026 USD586 | Sun 05 Jul05 Jul 2026 USD381 | Mon 06 Jul06 Jul 2026 USD352 | Tue 07 Jul07 Jul 2026 USD352 | Wed 08 Jul08 Jul 2026 USD363 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD620 | Sat 04 Jul04 Jul 2026 USD632 | Sun 05 Jul05 Jul 2026 USD427 | Mon 06 Jul06 Jul 2026 USD397 | Tue 07 Jul07 Jul 2026 USD397 | Wed 08 Jul08 Jul 2026 USD409 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in La Taverna Armento/Actons
- Breakfast Included
- Dinner Included
- No Deposit
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD291 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD508 | Sat 04 Jul04 Jul 2026 USD519 | Sun 05 Jul05 Jul 2026 USD314 | Mon 06 Jul06 Jul 2026 USD285 | Tue 07 Jul07 Jul 2026 USD285 | Wed 08 Jul08 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD599 | Sat 04 Jul04 Jul 2026 USD610 | Sun 05 Jul05 Jul 2026 USD405 | Mon 06 Jul06 Jul 2026 USD376 | Tue 07 Jul07 Jul 2026 USD376 | Wed 08 Jul08 Jul 2026 USD387 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD644 | Sat 04 Jul04 Jul 2026 USD656 | Sun 05 Jul05 Jul 2026 USD451 | Mon 06 Jul06 Jul 2026 USD421 | Tue 07 Jul07 Jul 2026 USD421 | Wed 08 Jul08 Jul 2026 USD433 | 4 ![]() | |||||||||

Romantic Retreat
- Includes Prosecco
- Complimentary access to Geo-Thermal Pool
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD458 | Sat 04 Jul04 Jul 2026 USD469 | Sun 05 Jul05 Jul 2026 USD264 | Mon 06 Jul06 Jul 2026 USD234 | Tue 07 Jul07 Jul 2026 USD234 | Wed 08 Jul08 Jul 2026 check-out ok | 2 ![]() | ||||||||||

Bed & Breakfast & Full Dinner in The Strawberry Tree
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD362 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD590 | Sun 05 Jul05 Jul 2026 USD385 | Mon 06 Jul06 Jul 2026 USD355 | Tue 07 Jul07 Jul 2026 USD355 | Wed 08 Jul08 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD681 | Sun 05 Jul05 Jul 2026 USD476 | Mon 06 Jul06 Jul 2026 USD446 | Tue 07 Jul07 Jul 2026 USD446 | Wed 08 Jul08 Jul 2026 USD458 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD726 | Sun 05 Jul05 Jul 2026 USD521 | Mon 06 Jul06 Jul 2026 USD492 | Tue 07 Jul07 Jul 2026 USD492 | Wed 08 Jul08 Jul 2026 USD503 | 4 ![]() | |||||||||

Golf or Pamper? Just the Two of Us
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD524 | Sat 04 Jul04 Jul 2026 USD535 | Sun 05 Jul05 Jul 2026 USD330 | Mon 06 Jul06 Jul 2026 USD312 | Tue 07 Jul07 Jul 2026 USD312 | Wed 08 Jul08 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD615 | Sat 04 Jul04 Jul 2026 USD626 | Sun 05 Jul05 Jul 2026 USD421 | Mon 06 Jul06 Jul 2026 USD392 | Tue 07 Jul07 Jul 2026 USD392 | Wed 08 Jul08 Jul 2026 USD403 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD660 | Sat 04 Jul04 Jul 2026 USD672 | Sun 05 Jul05 Jul 2026 USD467 | Mon 06 Jul06 Jul 2026 USD437 | Tue 07 Jul07 Jul 2026 USD437 | Wed 08 Jul08 Jul 2026 USD448 | 4 ![]() | |||||||||

Mindfulness at Macreddin
- Dinner Included
- Treatment Included
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD426 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD642 | Sat 04 Jul04 Jul 2026 USD653 | Sun 05 Jul05 Jul 2026 USD448 | Mon 06 Jul06 Jul 2026 USD419 | Tue 07 Jul07 Jul 2026 USD419 | Wed 08 Jul08 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD733 | Sat 04 Jul04 Jul 2026 USD744 | Sun 05 Jul05 Jul 2026 USD540 | Mon 06 Jul06 Jul 2026 USD510 | Tue 07 Jul07 Jul 2026 USD510 | Wed 08 Jul08 Jul 2026 USD521 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD779 | Sat 04 Jul04 Jul 2026 USD790 | Sun 05 Jul05 Jul 2026 USD585 | Mon 06 Jul06 Jul 2026 USD555 | Tue 07 Jul07 Jul 2026 USD555 | Wed 08 Jul08 Jul 2026 USD567 | 4 ![]() | |||||||||

Suite Dreams
- 10% off VOYA Products
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() BrookLodge Mezzanine
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD569 | Sat 04 Jul04 Jul 2026 USD581 | Sun 05 Jul05 Jul 2026 USD376 | Mon 06 Jul06 Jul 2026 USD346 | Tue 07 Jul07 Jul 2026 USD346 | Wed 08 Jul08 Jul 2026 USD357 | 4 ![]() | |||||||||




