
Sign up to be the first to hear about our special offers!
- Exclusive Offers
Sign up to our newsletter and gain first access to our special offers. By providing your email address you agree to be added to our mailing list to receive marketing communication from BrookLodge & Macreddin Village.
4

BrookLodge Mezzanine Suite
- Complimentary WiFi
- King Size Bed
- Complimentary Bottled Water
- Free Standing Bath
- Spacious Living Area
Ready to take style to another level? Our split-level and picture-perfect Mezzanine Suites are striking style statements; here crisp, contemporary design characterises the separate living and sleeping areas.
- Stay longer and save on select rates
- Stay and get 5% off the total price
- Stay 3+ nights and get 10% off the total price *
Rates | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed, 17 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 USD329 | Thu 18 Jun18 Jun 2026 USD383 | Fri 19 Jun19 Jun 2026 USD568 | Sat 20 Jun20 Jun 2026 USD545 | Sun 21 Jun21 Jun 2026 USD441 | Mon 22 Jun22 Jun 2026 USD341 | Tue 23 Jun23 Jun 2026 USD341 | ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD352 | Thu 18 Jun18 Jun 2026 USD406 | Fri 19 Jun19 Jun 2026 USD591 | Sat 20 Jun20 Jun 2026 USD568 | Sun 21 Jun21 Jun 2026 USD464 | Mon 22 Jun22 Jun 2026 USD364 | Tue 23 Jun23 Jun 2026 USD364 | ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD405 | Thu 18 Jun18 Jun 2026 USD458 | Fri 19 Jun19 Jun 2026 USD643 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD516 | Mon 22 Jun22 Jun 2026 USD416 | Tue 23 Jun23 Jun 2026 USD416 | ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD429 | Thu 18 Jun18 Jun 2026 USD482 | Fri 19 Jun19 Jun 2026 USD668 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD540 | Mon 22 Jun22 Jun 2026 USD441 | Tue 23 Jun23 Jun 2026 USD441 | ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD445 | Thu 18 Jun18 Jun 2026 USD499 | Fri 19 Jun19 Jun 2026 USD684 | Sat 20 Jun20 Jun 2026 USD661 | Sun 21 Jun21 Jun 2026 USD557 | Mon 22 Jun22 Jun 2026 USD457 | Tue 23 Jun23 Jun 2026 USD457 | ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD501 | Thu 18 Jun18 Jun 2026 USD554 | Fri 19 Jun19 Jun 2026 USD740 | Sat 20 Jun20 Jun 2026 USD717 | Sun 21 Jun21 Jun 2026 USD612 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD566 | Thu 18 Jun18 Jun 2026 USD619 | Fri 19 Jun19 Jun 2026 USD805 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD677 | Mon 22 Jun22 Jun 2026 USD577 | Tue 23 Jun23 Jun 2026 USD577 | ![]() | ||||||||||







