
Sign up to be the first to hear about our special offers!
- Exclusive Offers
Sign up to our newsletter and gain first access to our special offers. By providing your email address you agree to be added to our mailing list to receive marketing communication from BrookLodge & Macreddin Village.

Spa Breaks
Tranquility, renewal, and sheer luxury await in our adults-only oasis. A range of soothing and revitalizing treatments and experiences is available at The Wells Spa. All apply ancient, time-honored methods to restore harmony, wellness and a true sense of contentment.

Bed and Breakfast
- Stunning & Tranquil Setting
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 5% off the total price *
- Stay 3+ nights and get 10% off the total price *
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD308 | Sun 28 Jun28 Jun 2026 USD182 | Mon 29 Jun29 Jun 2026 USD194 | Tue 30 Jun30 Jun 2026 USD228 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD194 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD331 | Sun 28 Jun28 Jun 2026 USD205 | Mon 29 Jun29 Jun 2026 USD217 | Tue 30 Jun30 Jun 2026 USD251 | Wed 01 Jul01 Jul 2026 USD205 | Thu 02 Jul02 Jul 2026 USD217 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD422 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD296 | Thu 02 Jul02 Jul 2026 USD308 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD467 | Sun 28 Jun28 Jun 2026 USD342 | Mon 29 Jun29 Jun 2026 USD353 | Tue 30 Jun30 Jun 2026 USD388 | Wed 01 Jul01 Jul 2026 USD342 | Thu 02 Jul02 Jul 2026 USD353 | 4 ![]() | |||||||||

Romantic Retreat
- Includes Prosecco
- Complimentary access to Geo-Thermal Pool
- No Deposit
- Breakfast included
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD379 | Sun 28 Jun28 Jun 2026 USD253 | Mon 29 Jun29 Jun 2026 USD265 | Tue 30 Jun30 Jun 2026 USD299 | Wed 01 Jul01 Jul 2026 USD253 | Thu 02 Jul02 Jul 2026 USD265 | 2 ![]() | ||||||||||

Bed & Breakfast & House Dinner in La Taverna Armento/Actons
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD382 | Sun 28 Jun28 Jun 2026 USD257 | Mon 29 Jun29 Jun 2026 USD268 | Tue 30 Jun30 Jun 2026 USD302 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD268 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD405 | Sun 28 Jun28 Jun 2026 USD279 | Mon 29 Jun29 Jun 2026 USD291 | Tue 30 Jun30 Jun 2026 USD325 | Wed 01 Jul01 Jul 2026 USD279 | Thu 02 Jul02 Jul 2026 USD291 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD496 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD371 | Thu 02 Jul02 Jul 2026 USD382 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD542 | Sun 28 Jun28 Jun 2026 USD416 | Mon 29 Jun29 Jun 2026 USD428 | Tue 30 Jun30 Jun 2026 USD462 | Wed 01 Jul01 Jul 2026 USD416 | Thu 02 Jul02 Jul 2026 USD428 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in La Taverna Armento/Actons
- Breakfast Included
- Dinner Included
- No Deposit
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD406 | Sun 28 Jun28 Jun 2026 USD280 | Mon 29 Jun29 Jun 2026 USD292 | Tue 30 Jun30 Jun 2026 USD326 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD292 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD429 | Sun 28 Jun28 Jun 2026 USD303 | Mon 29 Jun29 Jun 2026 USD315 | Tue 30 Jun30 Jun 2026 USD349 | Wed 01 Jul01 Jul 2026 USD303 | Thu 02 Jul02 Jul 2026 USD315 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD520 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD394 | Thu 02 Jul02 Jul 2026 USD406 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD565 | Sun 28 Jun28 Jun 2026 USD440 | Mon 29 Jun29 Jun 2026 USD451 | Tue 30 Jun30 Jun 2026 USD486 | Wed 01 Jul01 Jul 2026 USD440 | Thu 02 Jul02 Jul 2026 USD451 | 4 ![]() | |||||||||

Golf or Pamper? Just the Two of Us
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD445 | Sun 28 Jun28 Jun 2026 USD319 | Mon 29 Jun29 Jun 2026 USD331 | Tue 30 Jun30 Jun 2026 USD365 | Wed 01 Jul01 Jul 2026 USD319 | Thu 02 Jul02 Jul 2026 USD331 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD536 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD410 | Thu 02 Jul02 Jul 2026 USD422 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD581 | Sun 28 Jun28 Jun 2026 USD456 | Mon 29 Jun29 Jun 2026 USD467 | Tue 30 Jun30 Jun 2026 USD502 | Wed 01 Jul01 Jul 2026 USD456 | Thu 02 Jul02 Jul 2026 USD467 | 4 ![]() | |||||||||

Bed & Breakfast & Full Dinner in The Strawberry Tree
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD477 | Sun 28 Jun28 Jun 2026 USD351 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD363 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD499 | Sun 28 Jun28 Jun 2026 USD374 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD374 | Thu 02 Jul02 Jul 2026 USD385 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD591 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD465 | Thu 02 Jul02 Jul 2026 USD477 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD636 | Sun 28 Jun28 Jun 2026 USD511 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD511 | Thu 02 Jul02 Jul 2026 USD522 | 4 ![]() | |||||||||

Suite Dreams
- 10% off VOYA Products
- Complimentary Thermal Suite Access
- No Deposit
- Breakfast included
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() BrookLodge Mezzanine
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD490 | Sun 28 Jun28 Jun 2026 USD365 | Mon 29 Jun29 Jun 2026 USD376 | Tue 30 Jun30 Jun 2026 USD410 | Wed 01 Jul01 Jul 2026 USD365 | Thu 02 Jul02 Jul 2026 USD376 | 4 ![]() | |||||||||

Mindfulness at Macreddin
- Dinner Included
- Treatment Included
- No Deposit
- Breakfast included
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD540 | Sun 28 Jun28 Jun 2026 USD415 | Mon 29 Jun29 Jun 2026 USD426 | Tue 30 Jun30 Jun 2026 USD461 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD426 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD563 | Sun 28 Jun28 Jun 2026 USD438 | Mon 29 Jun29 Jun 2026 USD449 | Tue 30 Jun30 Jun 2026 USD483 | Wed 01 Jul01 Jul 2026 USD438 | Thu 02 Jul02 Jul 2026 USD449 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD654 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD529 | Thu 02 Jul02 Jul 2026 USD540 | 2 ![]() | ||||||||||
4 ![]() BrookLodge Mezzanine
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD700 | Sun 28 Jun28 Jun 2026 USD575 | Mon 29 Jun29 Jun 2026 USD586 | Tue 30 Jun30 Jun 2026 USD620 | Wed 01 Jul01 Jul 2026 USD575 | Thu 02 Jul02 Jul 2026 USD586 | 4 ![]() | |||||||||




